Performer:
Claudia Faniello
Event:
Kiev 2017
Jury | |||
8 pts | | North Macedonia | 8 |
7 pts | | Bulgaria | 7 |
6 pts | | Austria | 6 |
6 pts | | France | 6 |
5 pts | | Belarus | 5 |
5 pts | | Ireland | 5 |
4 pts | | Estonia | 4 |
3 pts | | Germany | 3 |
3 pts | | The Netherlands | 3 |
2 pts | | Israel | 2 |
2 pts | | Serbia | 2 |
1 pts | | Croatia | 1 |
1 pts | | Lithuania | 1 |
1 pts | | Romania | 1 |
1 pts | | San Marino | 1 |
55 |