Song
Germany 1981: Lena Valaitis - Johnny Blue
Eurovision records: Biggest winning margins and closest finishes
- Performer
- Lena Valaitis
- Event
- Dublin 1981
Results
2.
Final
of 20
Points
Grand Final132 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Spain | |
| 12 pts | Portugal | |
| 12 pts | Sweden | |
| 12 pts | Türkiye | |
| 10 pts | Belgium | |
| 8 pts | Cyprus | |
| 8 pts | Denmark | |
| 8 pts | France | |
| 8 pts | Israel | |
| 7 pts | Finland | |
| 7 pts | United Kingdom | |
| 6 pts | Ireland | |
| 5 pts | Austria | |
| 5 pts | Greece | |
| 4 pts | Norway | |
| 3 pts | Luxembourg | |
| 3 pts | The Netherlands | |
| 2 pts | Yugoslavia |
