Country
Luxembourg
Luxembourg first took part in the Eurovision Song Contest in 1956 and has entered 40 contests. It has won 5 times, most recently in 1983 with Si La Vie Est Cadeau by Corinne Hermès. Since the semi-finals were introduced in 2004 it has qualified for the Grand Final 2 times in 3 attempts, not counting years with an automatic place. It has hosted the contest 4 times: Luxembourg 1962, Luxembourg 1966, Luxembourg 1973 and Luxembourg 1984. It has received nul points in a final once. The countries that have given it most points in total are France (112) and Ireland (111); it has itself given most points to the United Kingdom (180).
40
Contests
5
Wins
1
Best place
1983
1956
First entry
Latest 2026
Eurovision records: Countries with most wins · All Eurovision winners · Nul points in Eurovision
Participations
| Year | Song | Performed By | Semi Final Position | Grand Final Position |
|---|---|---|---|---|
| 2026 | Mother Nature | Eva Marija | 12. /15 | - |
| 2025 | La poupée monte le son | Laura Thorn | 7. /16 | 22. /26 |
| 2024 | Fighter | Tali | 5. /15 | 13. /26 |
| 1993 | Donne-moi Une Chance | Modern Times | - | 20. /25 |
| 1992 | Sou Fräi | Marion Welter and Kontinent | - | 21. /23 |
| 1991 | Un Baiser Volé | Sarah Bray | - | 14. /22 |
| 1990 | Quand Je Te Rêve | Céline Carzo | - | 13. /22 |
| 1989 | Monsieur | Park Café | - | 20. /22 |
| 1988 | Croire | Lara Fabian | - | 4. /21 |
| 1987 | Amour Amour | Plastic Bertrand | - | 21. /22 |
| 1986 | L'amour De Ma Vie | Sherisse Laurence | - | 3. /20 |
| 1985 | Children, Kinder, Enfants | Margo, Franck Olivier, Diane Solomon, Ireen Sheer, Malcolm Roberts and Chris Roberts | - | 13. /19 |
| 1984 | 100% D'amour | Sophie Carle | - | 10. /19 |
| 1983 | Si La Vie Est Cadeau | Corinne Hermès | - | 1. /20 |
| 1982 | Cour Apres Le Temps | Svetlana | - | 6. /18 |
| 1981 | C'est Peut-être Pas L'amérique | Jean-Claude Pascal | - | 11. /20 |
| 1980 | Papa Pingouin | Sophie and Magaly | - | 9. /19 |
| 1979 | J'ai Déjà Vu ça Dans Tes Yeux | Jeane Manson | - | 13. /19 |
| 1978 | Parlez-vous Français? | Baccara | - | 7. /20 |
| 1977 | Frère Jacques | Anne Marie B. | - | 16. /18 |
| 1976 | Chansons Pour Ceux Qui S'aiment | Jürgen Marcus | - | 14. /18 |
| 1975 | Toi | Géraldine | - | 5. /19 |
| 1974 | Bye, Bye, I Love You | Ireen Sheer | - | 4. /17 |
| 1973 | Tu Te Reconnaîtras | Anne-Marie David | - | 1. /17 |
| 1972 | Après Toi | Vicky Leandros | - | 1. /18 |
| 1971 | Pomme, Pomme, Pomme | Monique Melsen | - | 13. /18 |
| 1970 | Je Suis Tombé Du Ciel | David-Alexandre Winter | - | 12. /12 |
| 1969 | Cathérine | Romuald | - | 11. /16 |
| 1968 | Nous Vivrons D'amour | Chris Baldo and Sophie Garel | - | 11. /17 |
| 1967 | L'amour Est Bleu | Vicky | - | 4. /17 |
| 1966 | Ce Soir Je T'attendais | Michèle Torr | - | 10. /18 |
| 1965 | Poupée De Cire, Poupée De Son | France Gall | - | 1. /18 |
| 1964 | Dès Que Le Printemps Revient | Hugues Aufray | - | 4. /16 |
| 1963 | A Force De Prier | Nana Mouskouri | - | 8. /16 |
| 1962 | Petit Bonhomme | Camillo Felgen | - | 3. /16 |
| 1961 | Nous Les Amoureux | Jean-Claude Pascal | - | 1. /16 |
| 1960 | So Laang We's Du Do Bast | Camillo Felgen | - | 13. /13 |
| 1958 | Un Grand Amour | Solange Berry | - | 9. /10 |
| 1957 | Tant De Peine | Danièle Dupré | - | 4. /10 |
| 1956 | Les Amants De Minuit | Michèle Arnaud | - | - |
| 1956 | Ne Crois Pas | Michèle Arnaud | - | - |
Hosted events
| Year | Country | Slogan | Venue | Number of participants | |
|---|---|---|---|---|---|
| Luxembourg 1984 | Luxembourg | Théâtre Municipal | 19 | ||
| Luxembourg 1973 | Luxembourg | Nouveau Théâtre, Luxembourg, Luxembourg | 17 | ||
| Luxembourg 1966 | Luxembourg | Grand Auditorium de RTL, Villa Louvigny | 18 | ||
| Luxembourg 1962 | Luxembourg | Grand Auditorium de RTL, Villa Louvigny | 16 |
Countries that vote for Luxembourg
| Country | Jury Points | Tel. Points | Total | Average | |
|---|---|---|---|---|---|
| Finland | 4 | 10 | 97 | 2.69 | |
| Ireland | 8 | 8 | 111 | 3.47 | |
| Spain | 0 | 0 | 71 | 2.03 | |
| Belgium | 0 | 1 | 77 | 1.93 | |
| France | 7 | 16 | 112 | 2.95 | |
| Germany | 3 | 10 | 93 | 2.33 | |
| Israel | 14 | 25 | 84 | 3.82 | |
| Italy | 0 | 0 | 79 | 2.14 | |
| Monaco | 0 | 0 | 43 | 2.15 | |
| Norway | 0 | 0 | 61 | 1.69 | |
| Portugal | 0 | 10 | 107 | 3.34 | |
| Sweden | 6 | 7 | 90 | 2.65 | |
| Switzerland | 0 | 3 | 56 | 1.37 | |
| The Netherlands | 6 | 0 | 87 | 2.29 | |
| United Kingdom | 8 | 5 | 100 | 2.70 | |
| Yugoslavia | 0 | 0 | 69 | 2.56 | |
| Denmark | 8 | 11 | 55 | 1.90 | |
| Greece | 3 | 7 | 35 | 1.84 | |
| Türkiye | 0 | 0 | 26 | 1.63 | |
| Austria | 1 | 13 | 86 | 2.53 | |
| Cyprus | 4 | 9 | 45 | 2.81 | |
| Australia | 4 | 8 | 12 | 2.40 | |
| Bulgaria | 0 | 2 | 2 | 2.00 | |
| Czech Republic | 0 | 1 | 1 | 0.25 | |
| Latvia | 11 | 9 | 20 | 5.00 | |
| Malta | 4 | 4 | 44 | 4.40 | |
| Romania | 2 | 0 | 2 | 2.00 | |
| Ukraine | 11 | 10 | 21 | 5.25 | |
| Iceland | 0 | 5 | 14 | 1.27 | |
| Lithuania | 0 | 8 | 8 | 2.00 | |
| Montenegro | 4 | 9 | 13 | 6.50 | |
| Serbia | 0 | 11 | 11 | 2.75 | |
| Albania | 4 | 8 | 12 | 4.00 | |
| Slovenia | 5 | 9 | 15 | 3.75 | |
| Poland | 0 | 6 | 6 | 2.00 | |
| Croatia | 5 | 7 | 12 | 3.00 | |
| Moldova | 2 | 7 | 9 | 4.50 | |
| Azerbaijan | 8 | 8 | 16 | 4.00 | |
| Rest of the world | 0 | 10 | 10 | – |
Countries that Luxembourg votes for
| Country | Jury Points | Tel. Points | Total | Average | |
|---|---|---|---|---|---|
| Albania | 2 | 16 | 18 | 6.00 | |
| Armenia | 2 | 0 | 2 | 0.50 | |
| Australia | 20 | 4 | 24 | 6.00 | |
| Austria | 11 | 4 | 42 | 1.20 | |
| Belgium | 0 | 0 | 65 | 1.67 | |
| Bulgaria | 13 | 24 | 37 | 18.50 | |
| Croatia | 13 | 17 | 30 | 7.50 | |
| Cyprus | 7 | 12 | 27 | 1.69 | |
| Czech Republic | 3 | 7 | 10 | 3.33 | |
| Denmark | 13 | 6 | 56 | 1.93 | |
| Estonia | 3 | 5 | 8 | 4.00 | |
| Finland | 3 | 13 | 52 | 1.41 | |
| France | 28 | 16 | 165 | 4.23 | |
| Germany | 8 | 1 | 96 | 2.34 | |
| Greece | 0 | 33 | 62 | 3.10 | |
| Iceland | 0 | 0 | 13 | 1.30 | |
| Ireland | 0 | 8 | 124 | 4.00 | |
| Israel | 1 | 37 | 122 | 5.30 | |
| Italy | 0 | 10 | 92 | 2.42 | |
| Latvia | 10 | 11 | 21 | 5.25 | |
| Lithuania | 0 | 26 | 26 | 5.20 | |
| Malta | 8 | 7 | 46 | 4.60 | |
| Moldova | 0 | 6 | 6 | 3.00 | |
| Monaco | 0 | 0 | 43 | 2.15 | |
| The Netherlands | 7 | 0 | 89 | 2.34 | |
| Norway | 11 | 0 | 60 | 1.62 | |
| Poland | 0 | 3 | 3 | 1.00 | |
| Portugal | 3 | 26 | 99 | 3.09 | |
| Romania | 24 | 20 | 44 | 22.00 | |
| Serbia | 0 | 5 | 5 | 1.25 | |
| Slovenia | 0 | 1 | 1 | 0.33 | |
| Spain | 0 | 0 | 91 | 2.60 | |
| Sweden | 6 | 2 | 84 | 2.40 | |
| Switzerland | 21 | 2 | 129 | 3.15 | |
| Türkiye | 0 | 0 | 19 | 1.19 | |
| Ukraine | 9 | 26 | 35 | 7.00 | |
| United Kingdom | 6 | 0 | 180 | 4.74 | |
| Yugoslavia | 0 | 0 | 40 | 1.48 |
