Country
Switzerland
Switzerland first took part in the Eurovision Song Contest in 1956 and has entered 66 contests. It has won 3 times: 1956 with Refrain by Lys Assia, 1988 with Ne Partez Pas Sans Moi by Céline Dion and 2024 with The Code by Nemo. Since the semi-finals were introduced in 2004 it has qualified for the Grand Final 8 times in 20 attempts, not counting years with an automatic place. It has hosted the contest 3 times: Lugano 1956, Lausanne 1989 and Basel 2025. It has received nul points in a final 3 times. The countries that have given it most points in total are Austria (281) and the Netherlands (248); it has itself given most points to Portugal (289).
66
Contests
3
Wins
1
Best place
2024
1956
First entry
Latest 2026
Eurovision records: Countries with most wins · All Eurovision winners · Nul points in Eurovision · Highest scores in Eurovision
Participations
| Year | Song | Performed By | Semi Final Position | Grand Final Position |
|---|---|---|---|---|
| 2026 | Alice | Veronica Fusaro | 11. /15 | - |
| 2025 | Voyage | Zoë Më | - | 10. /26 |
| 2024 | The Code | Nemo | 4. /16 | 1. /26 |
| 2023 | Watergun | Remo Forrer | 7. /15 | 20. /26 |
| 2022 | Boys Do Cry | Marius Bear | 9. /17 | 17. /25 |
| 2021 | Tout l'Univers | Gjon's Tears | 1. /17 | 3. /26 |
| 2020 | Répondez-moi | Gjon's Tears | ||
| 2019 | She Got Me | Luca Hänni | 4. /18 | 4. /26 |
| 2018 | Stones | ZiBBZ | 13. /19 | - |
| 2017 | Apollo | Timebelle | 12. /18 | - |
| 2016 | The Last Of Our Kind | Rykka | 18. /18 | - |
| 2015 | Time To Shine | Mélanie René | 17. /17 | - |
| 2014 | Hunter Of Stars | Sebalter | 4. /15 | 13. /26 |
| 2013 | You And Me | Takasa | 13. /17 | - |
| 2012 | Unbreakable | Sinplus | 11. /18 | - |
| 2011 | In Love For A While | Anna Rossinelli | 10. /19 | 25. /25 |
| 2010 | Il Pleut de L'Or | Michael von der Heide | 17. /17 | - |
| 2009 | The Highest Heights | Lovebugs | 14. /18 | - |
| 2008 | Era Stupendo | Paolo Meneguzzi | 13. /19 | - |
| 2007 | Vampires Are Alive | DJ BoBo | 20. /28 | - |
| 2006 | If We All Give A Little | Six4One | - | 16. /24 |
| 2005 | Cool Vibes | Vanilla Ninja | 8. /25 | 8. /24 |
| 2004 | Celebrate | Piero Esteriore & the MusicStars | 22. /22 | - |
| 2002 | Dans Le Jardin De Mon Âme | Francine Jordi | - | 22. /24 |
| 2000 | La Vita Cos'è? | Jane Bogaert | - | 20. /24 |
| 1998 | Lass Ihn | Gunvor | - | 25. /25 |
| 1997 | Dentro Di Me | Barbara Berta | - | 22. /25 |
| 1996 | Mon Coeur L'aime | Cathy Leander | - | 16. /23 |
| 1994 | Sto Pregando | Duilio | - | 19. /25 |
| 1993 | Moi, Tout Simplement | Annie Cotton | - | 3. /25 |
| 1992 | Mister Music Man | Daisy Auvray | - | 15. /23 |
| 1991 | Canzone Per Te | Sandra Simò | - | 5. /22 |
| 1990 | Musik Klingt In Die Welt Hinaus | Egon Egemann | - | 11. /22 |
| 1989 | Viver Senza Tei | Furbaz | - | 13. /22 |
| 1988 | Ne Partez Pas Sans Moi | Céline Dion | - | 1. /21 |
| 1987 | Moitié Moitié | Carole Rich | - | 17. /22 |
| 1986 | Pas Pour Moi | Daniela Simons | - | 2. /20 |
| 1985 | Piano Piano | Mariella Farré and Pino Gasparini | - | 12. /19 |
| 1984 | Welche Farbe Hat Der Sonnenschein | Rainy Day | - | 16. /19 |
| 1983 | Io Così Non Ci Sto | Mariella Farré | - | 15. /20 |
| 1982 | Amour On T'aime | Arlette Zola | - | 3. /18 |
| 1981 | Io Senza Tei | Peter, Sue and Marc | - | 4. /20 |
| 1980 | Cinéma | Paola | - | 4. /19 |
| 1979 | Trödler Und Co. | Peter, Sue and Marc and Pfuri, Gorps and Kniri | - | 10. /19 |
| 1978 | Vivre | Carole Vinci | - | 9. /20 |
| 1977 | Swiss Lady | Pepe Lienhard Band | - | 6. /18 |
| 1976 | Djambo, Djambo | Peter, Sue and Marc | - | 4. /18 |
| 1975 | Mikado | Simone Drexel | - | 6. /19 |
| 1974 | Mein Ruf Nach Dir | Piera Martell | - | 14. /17 |
| 1973 | Je Me Vais Marier, Marie | Patrick Juvet | - | 12. /17 |
| 1972 | C'est La Chanson De Mon Amour | Véronique Müller | - | 8. /18 |
| 1971 | Les Illusions De Nos Vingt Ans | Peter, Sue and Marc | - | 12. /18 |
| 1970 | Retour | Henri Dès | - | 4. /12 |
| 1969 | Bonjour, Bonjour | Paola del Medico | - | 5. /16 |
| 1968 | Guardando Il Sole | Gianni Mascolo | - | 13. /17 |
| 1967 | Quel Coeur Vas-tu Briser? | Géraldine | - | 17. /17 |
| 1966 | Ne Vois-tu Pas? | Madeleine Pascal | - | 6. /18 |
| 1965 | Non à Jamais Sans Toi | Yovanna | - | 8. /18 |
| 1964 | I Miei Pensieri | Anita Traversi | - | 13. /16 |
| 1963 | T'en Va Pas | Esther Ofarim | - | 2. /16 |
| 1962 | Le Retour | Jean Philippe | - | 10. /16 |
| 1961 | Nous Aurons Demain | Franca di Rienzo | - | 3. /16 |
| 1960 | Cielo E Terra | Anita Traversi | - | 8. /13 |
| 1959 | Irgendwoher | Christa Williams | - | 4. /11 |
| 1958 | Giorgio | Lys Assia | - | 2. /10 |
| 1957 | L'enfant Que J'étais | Lys Assia | - | 8. /10 |
| 1956 | Das Alte Karussell | Lys Assia | - | - |
| 1956 | Refrain | Lys Assia | - | 1. /14 |
Hosted events
| Year | Country | Slogan | Venue | Number of participants | |
|---|---|---|---|---|---|
| Basel 2025 | Switzerland | United by Music | St. Jakobshalle | 37 | |
| Lausanne 1989 | Switzerland | Palais de Beaulieu | 22 | ||
| Lugano 1956 | Switzerland | Teatro Kursaal | 14 |
Countries that vote for Switzerland
| Country | Jury Points | Tel. Points | Total | Average | |
|---|---|---|---|---|---|
| Austria | 75 | 72 | 281 | 4.84 | |
| Italy | 29 | 29 | 168 | 3.73 | |
| Luxembourg | 21 | 2 | 129 | 3.15 | |
| Norway | 48 | 42 | 211 | 3.40 | |
| Armenia | 38 | 41 | 89 | 4.68 | |
| Croatia | 46 | 25 | 87 | 3.22 | |
| Finland | 54 | 40 | 244 | 4.14 | |
| Hungary | 3 | 6 | 38 | 2.71 | |
| Iceland | 50 | 29 | 149 | 4.26 | |
| Lithuania | 58 | 24 | 113 | 4.52 | |
| Poland | 46 | 28 | 111 | 4.83 | |
| Portugal | 45 | 33 | 183 | 3.39 | |
| Serbia | 28 | 23 | 58 | 4.14 | |
| Spain | 55 | 35 | 151 | 2.90 | |
| United Kingdom | 37 | 22 | 220 | 4.00 | |
| Slovakia | 0 | 0 | 4 | 1.00 | |
| Belgium | 46 | 22 | 185 | 3.03 | |
| Cyprus | 19 | 15 | 100 | 2.78 | |
| Denmark | 70 | 42 | 208 | 3.92 | |
| France | 31 | 41 | 185 | 3.30 | |
| Germany | 41 | 42 | 216 | 3.79 | |
| Greece | 21 | 33 | 127 | 2.95 | |
| Ireland | 53 | 31 | 201 | 3.65 | |
| Israel | 30 | 24 | 128 | 2.78 | |
| Malta | 31 | 45 | 150 | 4.17 | |
| Slovenia | 47 | 13 | 95 | 4.13 | |
| Sweden | 55 | 33 | 167 | 2.88 | |
| The Netherlands | 72 | 46 | 248 | 4.07 | |
| Türkiye | 0 | 0 | 60 | 1.94 | |
| Yugoslavia | 0 | 0 | 81 | 3.00 | |
| Monaco | 0 | 0 | 54 | 2.16 | |
| Andorra | 0 | 0 | 9 | 1.50 | |
| Estonia | 61 | 32 | 119 | 4.96 | |
| Latvia | 51 | 35 | 119 | 4.41 | |
| Romania | 33 | 39 | 95 | 4.13 | |
| Albania | 74 | 48 | 137 | 5.48 | |
| Bulgaria | 23 | 14 | 41 | 2.28 | |
| Czech Republic | 43 | 40 | 83 | 5.19 | |
| Georgia | 48 | 15 | 66 | 3.67 | |
| Moldova | 34 | 36 | 78 | 4.59 | |
| San Marino | 35 | 36 | 72 | 4.50 | |
| Australia | 25 | 24 | 49 | 6.13 | |
| Azerbaijan | 22 | 48 | 71 | 4.44 | |
| North Macedonia | 16 | 19 | 40 | 1.90 | |
| Russia | 3 | 11 | 28 | 1.75 | |
| Ukraine | 47 | 29 | 81 | 4.76 | |
| Belarus | 4 | 6 | 33 | 2.36 | |
| Bosnia and Herzegovina | 0 | 0 | 8 | 0.67 | |
| Rest of the world | 0 | 15 | 15 | – | |
| Morocco | 0 | 0 | 7 | 7.00 | |
| Montenegro | 7 | 0 | 12 | 1.50 | |
| Serbia and Montenegro | 0 | 0 | 2 | 0.67 |
Countries that Switzerland votes for
| Country | Jury Points | Tel. Points | Total | Average | |
|---|---|---|---|---|---|
| Albania | 6 | 124 | 241 | 8.61 | |
| Armenia | 10 | 12 | 29 | 1.16 | |
| Australia | 51 | 20 | 79 | 7.90 | |
| Austria | 42 | 46 | 175 | 2.97 | |
| Azerbaijan | 2 | 4 | 25 | 1.19 | |
| Belarus | 2 | 0 | 2 | 0.13 | |
| Belgium | 23 | 15 | 98 | 1.61 | |
| Bosnia and Herzegovina | 0 | 0 | 84 | 4.94 | |
| Bulgaria | 59 | 38 | 97 | 4.85 | |
| Croatia | 8 | 56 | 138 | 4.93 | |
| Cyprus | 11 | 12 | 70 | 1.75 | |
| Czech Republic | 42 | 7 | 49 | 3.06 | |
| Denmark | 18 | 17 | 99 | 1.74 | |
| Estonia | 40 | 13 | 53 | 2.04 | |
| Finland | 12 | 36 | 141 | 2.24 | |
| France | 35 | 25 | 235 | 3.56 | |
| Georgia | 0 | 0 | 2 | 0.11 | |
| Germany | 18 | 26 | 196 | 2.93 | |
| Greece | 35 | 29 | 167 | 3.34 | |
| Hungary | 8 | 13 | 62 | 3.10 | |
| Iceland | 20 | 17 | 107 | 2.89 | |
| Ireland | 28 | 9 | 228 | 4.30 | |
| Israel | 31 | 76 | 253 | 4.96 | |
| Italy | 45 | 91 | 285 | 5.38 | |
| Latvia | 24 | 8 | 62 | 2.48 | |
| Lithuania | 40 | 5 | 51 | 1.70 | |
| Luxembourg | 0 | 3 | 56 | 1.37 | |
| Malta | 12 | 0 | 74 | 2.00 | |
| Moldova | 5 | 14 | 28 | 1.27 | |
| Monaco | 0 | 0 | 40 | 1.67 | |
| Montenegro | 0 | 0 | 3 | 0.50 | |
| The Netherlands | 70 | 41 | 230 | 3.59 | |
| North Macedonia | 20 | 16 | 102 | 4.86 | |
| Norway | 55 | 30 | 199 | 2.84 | |
| Poland | 8 | 22 | 45 | 1.96 | |
| Portugal | 50 | 88 | 289 | 5.25 | |
| Romania | 5 | 22 | 49 | 1.75 | |
| Russia | 7 | 9 | 33 | 1.43 | |
| San Marino | 2 | 5 | 7 | 0.58 | |
| Serbia and Montenegro | 0 | 0 | 36 | 12.00 | |
| Serbia | 13 | 103 | 195 | 9.29 | |
| Slovenia | 0 | 0 | 12 | 0.55 | |
| Spain | 12 | 14 | 192 | 3.15 | |
| Sweden | 56 | 44 | 273 | 4.07 | |
| Türkiye | 0 | 0 | 154 | 4.40 | |
| Ukraine | 47 | 45 | 97 | 3.59 | |
| United Kingdom | 14 | 5 | 225 | 3.46 | |
| Yugoslavia | 0 | 0 | 29 | 1.07 |
