Song
Switzerland 2025: Zoë Më - Voyage
Zoë Më represented Switzerland with the song called Voyage in Basel 2025. As Nemo won the Eurovision Song Contest 2024 the song went straight to the Grand Final. Voyage got the tenth place in the Grand Final. It was the nineteenth of 26 songs to perform in the Grand Final. The juries placed the song second with 214 points and the televote twenty-fifth with 0 points. It received the maximum 12 points from 3 juries.
- Performer
- Zoë Më
- Event
- Basel 2025
Results
10.
Final
of 26
Points
Grand Final214 pts
| Points | Flag | Country | Jury |
|---|---|---|---|
| 12 pts | Estonia | 12 | |
| 12 pts | Spain | 12 | |
| 12 pts | Poland | 12 | |
| 10 pts | Denmark | 10 | |
| 10 pts | The Netherlands | 10 | |
| 10 pts | Portugal | 10 | |
| 10 pts | Sweden | 10 | |
| 10 pts | San Marino | 10 | |
| 8 pts | Albania | 8 | |
| 8 pts | Belgium | 8 | |
| 8 pts | Croatia | 8 | |
| 8 pts | Luxembourg | 8 | |
| 8 pts | Latvia | 8 | |
| 8 pts | Slovenia | 8 | |
| 7 pts | Armenia | 7 | |
| 7 pts | Germany | 7 | |
| 7 pts | Iceland | 7 | |
| 7 pts | Montenegro | 7 | |
| 7 pts | Serbia | 7 | |
| 7 pts | Ukraine | 7 | |
| 6 pts | Cyprus | 6 | |
| 6 pts | Finland | 6 | |
| 6 pts | Greece | 6 | |
| 4 pts | Georgia | 4 | |
| 4 pts | Italy | 4 | |
| 3 pts | Lithuania | 3 | |
| 3 pts | Norway | 3 | |
| 2 pts | France | 2 | |
| 2 pts | Malta | 2 | |
| 1 pts | Australia | 1 | |
| 1 pts | Azerbaijan | 1 | |
| Total | 214 | ||
