Lisbon Arena, Lisbon
The map is loaded from OpenStreetMap only after you press the button.
Lisbon, Portugal
Eurovision Song Contest Portugal 2018
Israel
2018 winner
Netta – “TOY”
529
Winning points
43
Entries
After Salvador Sobral won the Eurovision Song Contest 2017 in Ukraine with Amar Pelos Dois, the 2018 contest was held in Lisbon, Portugal. It was the first time Portugal hosted the contest. 43 countries took part. The first semi-final was held on 8 May, the second on 10 May and the Grand Final on 12 May. Netta from Israel won with TOY and 529 points, 93 points ahead of Cyprus. It was the fourth victory for Israel, after 1978, 1979 and 1998.
On 27 April 2018 the EBU announced a change to the way the national juries’ votes are calculated. Each ranking position from first to last is given a fixed value, starting from 12 for first place and falling exponentially for the lower places. The values of the five jurors’ rankings of all 26 songs are added together to form the national jury result. The new model gives more weight to the songs that jurors rank highest and less to a single juror’s low ranking.
During the United Kingdom’s performance in the Grand Final, a man ran onto the stage, took the microphone from SuRie and shouted political slogans. SuRie finished her performance. The EBU offered her the chance to perform again, but she declined.
Sources: EBU: Israel wins 63rd Eurovision Song Contest; Eurovision.tv: EBU statement about stage invasion during UK act; ESC Insight: Important jury scoring change (27 April 2018); Wikipedia: Eurovision Song Contest 2018 (the details of the jury model).
Eurovision records: All Eurovision winners · Highest scores in Eurovision · Biggest winning margins and closest finishes
Grand Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 22 | Israel | TOY | Netta | 529 | 1 | |
| 25 | Cyprus | Fuego | Eleni Foureira | 436 | 2 | |
| 5 | Austria | Nobody But You | Cesár Sampson | 342 | 3 | |
| 11 | Germany | You Let Me Walk Alone | Michael Schulte | 340 | 4 | |
| 26 | Italy | Non Mi Avete Fatto Niente | Ermal Meta e Fabrizio Moro | 308 | 5 | |
| 14 | Czech Republic | Lie To Me | Mikolas Josef | 281 | 6 | |
| 20 | Sweden | Dance You Off | Benjamin Ingrosso | 274 | 7 | |
| 6 | Estonia | La Forza | Elina Nechayeva | 245 | 8 | |
| 15 | Denmark | Higher Ground | Rasmussen | 226 | 9 | |
| 19 | Moldova | My Lucky Day | DoReDoS | 209 | 10 | |
| 12 | Albania | Mall | Eugent Bushpepa | 184 | 11 | |
| 4 | Lithuania | When We're Old | Ieva Zasimauskaitė | 181 | 12 | |
| 13 | France | Mercy | Madame Monsieur | 173 | 13 | |
| 18 | Bulgaria | Bones | EQUINOX | 166 | 14 | |
| 7 | Norway | That's How You Write A Song | Alexander Rybak | 144 | 15 | |
| 24 | Ireland | Together | Ryan O'Shaughnessy | 136 | 16 | |
| 1 | Ukraine | Under The Ladder | MELOVIN | 130 | 17 | |
| 23 | The Netherlands | Outlaw In 'Em | Waylon | 121 | 18 | |
| 10 | Serbia | Nova Deca | Sanja Ilić & Balkanika | 113 | 19 | |
| 16 | Australia | We Got Love | Jessica Mauboy | 99 | 20 | |
| 21 | Hungary | Viszlát Nyár | AWS | 93 | 21 | |
| 3 | Slovenia | Hvala, ne! | Lea Sirk | 64 | 22 | |
| 2 | Spain | Tu Canción | Amaia y Alfred | 61 | 23 | |
| 9 | United Kingdom | Storm | SuRie | 48 | 24 | |
| 17 | Finland | Monsters | Saara Aalto | 46 | 25 | |
| 8 | Portugal | O Jardim | Cláudia Pascoal | 39 | 26 |
First Semi-Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 7 | Israel | TOY | Netta | 283 | 1 | |
| 19 | Cyprus | Fuego | Eleni Foureira | 262 | 2 | |
| 5 | Czech Republic | Lie To Me | Mikolas Josef | 232 | 3 | |
| 13 | Austria | Nobody But You | Cesár Sampson | 231 | 4 | |
| 9 | Estonia | La Forza | Elina Nechayeva | 201 | 5 | |
| 18 | Ireland | Together | Ryan O'Shaughnessy | 179 | 6 | |
| 10 | Bulgaria | Bones | EQUINOX | 177 | 7 | |
| 3 | Albania | Mall | Eugent Bushpepa | 162 | 8 | |
| 6 | Lithuania | When We're Old | Ieva Zasimauskaitė | 119 | 9 | |
| 15 | Finland | Monsters | Saara Aalto | 108 | 10 | |
| 1 | Azerbaijan | X My Heart | Aisel | 94 | 11 | |
| 4 | Belgium | A Matter Of Time | Sennek | 91 | 12 | |
| 17 | Switzerland | Stones | ZiBBZ | 86 | 13 | |
| 14 | Greece | Oniro Mou | Yianna Terzi | 81 | 14 | |
| 16 | Armenia | Qami | Sevak Khanagyan | 79 | 15 | |
| 8 | Belarus | FOREVER | ALEKSEEV | 65 | 16 | |
| 12 | Croatia | Crazy | Franka | 63 | 17 | |
| 11 | North Macedonia | Lost And Found | Eye Cue | 24 | 18 | |
| 2 | Iceland | Our Choice | Ari Ólafsson | 15 | 19 |
Second Semi-Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 1 | Norway | That's How You Write A Song | Alexander Rybak | 266 | 1 | |
| 15 | Sweden | Dance You Off | Benjamin Ingrosso | 254 | 2 | |
| 7 | Moldova | My Lucky Day | DoReDoS | 235 | 3 | |
| 9 | Australia | We Got Love | Jessica Mauboy | 212 | 4 | |
| 5 | Denmark | Higher Ground | Rasmussen | 204 | 5 | |
| 18 | Ukraine | Under The Ladder | MELOVIN | 179 | 6 | |
| 8 | The Netherlands | Outlaw In 'Em | Waylon | 174 | 7 | |
| 17 | Slovenia | Hvala, ne! | Lea Sirk | 132 | 8 | |
| 3 | Serbia | Nova Deca | Sanja Ilić & Balkanika | 117 | 9 | |
| 13 | Hungary | Viszlát Nyár | AWS | 111 | 10 | |
| 2 | Romania | Goodbye | The Humans | 107 | 11 | |
| 14 | Latvia | Funny Girl | Laura Rizzotto | 106 | 12 | |
| 12 | Malta | Taboo | Christabelle | 101 | 13 | |
| 11 | Poland | Light Me Up | Gromee feat. Lukas Meijer | 81 | 14 | |
| 6 | Russia | I Won't Break | Julia Samoylova | 65 | 15 | |
| 16 | Montenegro | Inje | Vanja Radovanović | 40 | 16 | |
| 4 | San Marino | Who We Are | Jessika featuring Jenifer Brening | 28 | 17 | |
| 10 | Georgia | For You | Ethno-Jazz Band Iriao | 24 | 18 |
Participants
43
Participants
- Albania
- Armenia
- Australia
- Austria
- Azerbaijan
- Belarus
- Belgium
- Bulgaria
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Georgia
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Israel
- Italy
- Latvia
- Lithuania
- Malta
- Moldova
- Montenegro
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russia
- San Marino
- Serbia
- Slovenia
- Spain
- Sweden
- Switzerland
- The Netherlands
- Ukraine
- United Kingdom
