Photo: Dewayne Barkley, EuroVisionary, CC BY-SA 4.0 via Wikimedia Commons
Song
Israel 2018: Netta - TOY
Netta represented Israel with the song called TOY in Lisbon 2018. The song was performed in the first Semi Final and made it to the Grand Final. At the end TOY won the Grand Final with 529 points. It was the twenty-second of 26 songs to perform in the Grand Final. The juries placed the song third with 212 points and the televote first with 317 points. It received the maximum 12 points from 5 juries and 8 televotes.
Eurovision records: All Eurovision winners · Highest scores in Eurovision · Biggest winning margins and closest finishes
- Performer
- Netta
- Event
- Lisbon 2018
Results
1.
First Semi-Final
of 19
1.
Final
of 26
Points
First Semi-Final 283 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Czech Republic | 12 | 12 | |
| 22 pts | Finland | 12 | 10 | |
| 20 pts | Cyprus | 12 | 8 | |
| 19 pts | Spain | 12 | 7 | |
| 18 pts | Austria | 12 | 6 | |
| 18 pts | Iceland | 10 | 8 | |
| 16 pts | Armenia | 12 | 4 | |
| 16 pts | Belarus | 6 | 10 | |
| 15 pts | Ireland | 10 | 5 | |
| 14 pts | Albania | 10 | 4 | |
| 14 pts | Azerbaijan | 4 | 10 | |
| 13 pts | Switzerland | 5 | 8 | |
| 13 pts | United Kingdom | 8 | 5 | |
| 12 pts | Bulgaria | 5 | 7 | |
| 12 pts | Croatia | 12 | ||
| 10 pts | Belgium | 7 | 3 | |
| 8 pts | Lithuania | 7 | 1 | |
| 8 pts | North Macedonia | 5 | 3 | |
| 6 pts | Greece | 4 | 2 | |
| 4 pts | Portugal | 2 | 2 | |
| 1 pts | Estonia | 1 | ||
| Total | 167 | 116 | ||
Grand Final529 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | France | 12 | 12 | |
| 24 pts | San Marino | 12 | 12 | |
| 22 pts | Czech Republic | 12 | 10 | |
| 22 pts | Spain | 10 | 12 | |
| 22 pts | Moldova | 10 | 12 | |
| 22 pts | Ukraine | 10 | 12 | |
| 19 pts | Austria | 12 | 7 | |
| 19 pts | Finland | 12 | 7 | |
| 18 pts | Armenia | 8 | 10 | |
| 18 pts | Australia | 6 | 12 | |
| 18 pts | Russia | 8 | 10 | |
| 17 pts | United Kingdom | 10 | 7 | |
| 17 pts | Sweden | 7 | 10 | |
| 16 pts | Belgium | 6 | 10 | |
| 16 pts | Croatia | 10 | 6 | |
| 16 pts | Hungary | 6 | 10 | |
| 15 pts | Georgia | 3 | 12 | |
| 15 pts | Iceland | 8 | 7 | |
| 15 pts | The Netherlands | 5 | 10 | |
| 14 pts | Bulgaria | 4 | 10 | |
| 14 pts | Malta | 6 | 8 | |
| 13 pts | Azerbaijan | 1 | 12 | |
| 13 pts | Ireland | 7 | 6 | |
| 11 pts | Germany | 1 | 10 | |
| 10 pts | Cyprus | 10 | ||
| 10 pts | Greece | 4 | 6 | |
| 10 pts | Poland | 10 | ||
| 9 pts | Italy | 2 | 7 | |
| 9 pts | Serbia | 2 | 7 | |
| 8 pts | Belarus | 8 | ||
| 8 pts | Latvia | 8 | ||
| 8 pts | Romania | 8 | ||
| 7 pts | Lithuania | 6 | 1 | |
| 7 pts | Norway | 7 | ||
| 6 pts | Albania | 5 | 1 | |
| 6 pts | Switzerland | 1 | 5 | |
| 4 pts | North Macedonia | 1 | 3 | |
| 3 pts | Denmark | 3 | ||
| 2 pts | Portugal | 1 | 1 | |
| 1 pts | Montenegro | 1 | ||
| 1 pts | Slovenia | 1 | ||
| Total | 212 | 317 | ||

