Photo: Roger Dewayne Barkley, EuroVisionary, CC BY-SA 4.0 via Wikimedia Commons
Song
Portugal 2017: Salvador Sobral - Amar Pelos Dois
Salvador Sobral represented Portugal with the song called Amar Pelos Dois in Kiev 2017. The song was performed in the first Semi Final and made it to the Grand Final. At the end Amar Pelos Dois won the Grand Final with 758 points. It was the eleventh of 26 songs to perform in the Grand Final. The juries placed the song first with 382 points and the televote first with 376 points. It received the maximum 12 points from 18 juries and 12 televotes.
Eurovision records: All Eurovision winners · Highest scores in Eurovision · Biggest winning margins and closest finishes
- Performer
- Salvador Sobral
- Event
- Kiev 2017
Results
1.
First Semi-Final
of 18
1.
Final
of 26
Points
First Semi-Final 370 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Spain | 12 | 12 | |
| 24 pts | Iceland | 12 | 12 | |
| 24 pts | Latvia | 12 | 12 | |
| 24 pts | Poland | 12 | 12 | |
| 22 pts | Finland | 10 | 12 | |
| 20 pts | Azerbaijan | 12 | 8 | |
| 20 pts | United Kingdom | 10 | 10 | |
| 20 pts | Georgia | 12 | 8 | |
| 20 pts | Slovenia | 8 | 12 | |
| 19 pts | Belgium | 7 | 12 | |
| 18 pts | Albania | 6 | 12 | |
| 18 pts | Moldova | 12 | 6 | |
| 17 pts | Sweden | 5 | 12 | |
| 16 pts | Australia | 6 | 10 | |
| 16 pts | Cyprus | 10 | 6 | |
| 15 pts | Greece | 5 | 10 | |
| 14 pts | Armenia | 7 | 7 | |
| 14 pts | Czech Republic | 7 | 7 | |
| 14 pts | Italy | 4 | 10 | |
| 11 pts | Montenegro | 4 | 7 | |
| Total | 173 | 197 | ||
Grand Final758 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Switzerland | 12 | 12 | |
| 24 pts | Spain | 12 | 12 | |
| 24 pts | France | 12 | 12 | |
| 24 pts | Israel | 12 | 12 | |
| 24 pts | Iceland | 12 | 12 | |
| 24 pts | Lithuania | 12 | 12 | |
| 24 pts | The Netherlands | 12 | 12 | |
| 22 pts | Armenia | 12 | 10 | |
| 22 pts | Germany | 10 | 12 | |
| 22 pts | Latvia | 12 | 10 | |
| 22 pts | Norway | 10 | 12 | |
| 22 pts | Poland | 12 | 10 | |
| 22 pts | Sweden | 12 | 10 | |
| 20 pts | Austria | 8 | 12 | |
| 20 pts | Belgium | 8 | 12 | |
| 20 pts | Czech Republic | 12 | 8 | |
| 20 pts | Finland | 8 | 12 | |
| 20 pts | United Kingdom | 12 | 8 | |
| 20 pts | Georgia | 12 | 8 | |
| 20 pts | Serbia | 12 | 8 | |
| 20 pts | Slovenia | 12 | 8 | |
| 20 pts | Ukraine | 10 | 10 | |
| 19 pts | Hungary | 12 | 7 | |
| 19 pts | San Marino | 12 | 7 | |
| 18 pts | Estonia | 8 | 10 | |
| 18 pts | Malta | 10 | 8 | |
| 17 pts | Belarus | 10 | 7 | |
| 17 pts | Croatia | 7 | 10 | |
| 17 pts | North Macedonia | 10 | 7 | |
| 16 pts | Azerbaijan | 8 | 8 | |
| 15 pts | Cyprus | 8 | 7 | |
| 15 pts | Denmark | 10 | 5 | |
| 15 pts | Ireland | 5 | 10 | |
| 14 pts | Albania | 6 | 8 | |
| 14 pts | Australia | 7 | 7 | |
| 13 pts | Greece | 5 | 8 | |
| 13 pts | Moldova | 7 | 6 | |
| 13 pts | Romania | 6 | 7 | |
| 10 pts | Italy | 5 | 5 | |
| 8 pts | Montenegro | 8 | ||
| 7 pts | Bulgaria | 7 | ||
| Total | 382 | 376 | ||

