Song
Sweden 2018: Benjamin Ingrosso - Dance You Off
Benjamin Ingrosso represented Sweden with the song called Dance You Off in Lisbon 2018. The song was performed in the second Semi Final and made it to the Grand Final. Dance You Off got the seventh place in the Grand Final. It was the twentieth of 26 songs to perform in the Grand Final. The juries placed the song second with 253 points and the televote twenty-third with 21 points. It received the maximum 12 points from 8 juries.
- Performer
- Benjamin Ingrosso
- Event
- Lisbon 2018
Results
2.
Second Semi-Final
of 18
7.
Final
of 26
Points
Second Semi-Final 254 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 22 pts | Norway | 12 | 10 | |
| 20 pts | Australia | 12 | 8 | |
| 20 pts | Denmark | 10 | 10 | |
| 18 pts | The Netherlands | 12 | 6 | |
| 17 pts | Malta | 10 | 7 | |
| 17 pts | Poland | 12 | 5 | |
| 17 pts | San Marino | 12 | 5 | |
| 16 pts | Latvia | 10 | 6 | |
| 14 pts | Georgia | 12 | 2 | |
| 14 pts | Slovenia | 12 | 2 | |
| 13 pts | Serbia | 12 | 1 | |
| 13 pts | Russia | 8 | 5 | |
| 12 pts | Germany | 12 | ||
| 11 pts | Ukraine | 7 | 4 | |
| 8 pts | France | 7 | 1 | |
| 8 pts | Montenegro | 2 | 6 | |
| 6 pts | Italy | 6 | ||
| 4 pts | Hungary | 3 | 1 | |
| 2 pts | Moldova | 2 | ||
| 2 pts | Romania | 2 | ||
| Total | 171 | 83 | ||
Grand Final274 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 13 pts | Norway | 10 | 3 | |
| 12 pts | Armenia | 12 | ||
| 12 pts | Australia | 12 | ||
| 12 pts | Cyprus | 12 | ||
| 12 pts | Germany | 12 | ||
| 12 pts | Georgia | 12 | ||
| 12 pts | Lithuania | 8 | 4 | |
| 12 pts | Latvia | 12 | ||
| 12 pts | Serbia | 12 | ||
| 12 pts | Slovenia | 12 | ||
| 11 pts | Denmark | 4 | 7 | |
| 11 pts | Russia | 10 | 1 | |
| 10 pts | Israel | 10 | ||
| 8 pts | Austria | 8 | ||
| 8 pts | Belgium | 8 | ||
| 8 pts | Czech Republic | 8 | ||
| 8 pts | Finland | 8 | ||
| 8 pts | Greece | 8 | ||
| 8 pts | The Netherlands | 8 | ||
| 8 pts | San Marino | 8 | ||
| 7 pts | Iceland | 5 | 2 | |
| 7 pts | North Macedonia | 7 | ||
| 7 pts | Malta | 7 | ||
| 6 pts | Poland | 6 | ||
| 6 pts | Ukraine | 6 | ||
| 5 pts | Switzerland | 5 | ||
| 5 pts | Estonia | 5 | ||
| 5 pts | France | 5 | ||
| 4 pts | Albania | 4 | ||
| 2 pts | Azerbaijan | 2 | ||
| 2 pts | Bulgaria | 2 | ||
| 2 pts | Spain | 2 | ||
| 2 pts | United Kingdom | 2 | ||
| 2 pts | Montenegro | 2 | ||
| 1 pts | Belarus | 1 | ||
| 1 pts | Hungary | 1 | ||
| 1 pts | Italy | 1 | ||
| Total | 253 | 21 | ||
