Song
Norway 2018: Alexander Rybak - That's How You Write A Song
Alexander Rybak represented Norway with the song called That's How You Write A Song in Lisbon 2018. The song was performed in the second Semi Final and made it to the Grand Final. That's How You Write A Song got the fifteenth place in the Grand Final. It was the seventh of 26 songs to perform in the Grand Final. The juries placed the song sixteenth with 60 points and the televote eleventh with 84 points. It received the maximum 12 points from 1 jury.
- Performer
- Alexander Rybak
- Event
- Lisbon 2018
Results
1.
Second Semi-Final
of 18
15.
Final
of 26
Points
Second Semi-Final 266 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 22 pts | Sweden | 12 | 10 | |
| 20 pts | The Netherlands | 10 | 10 | |
| 18 pts | Denmark | 6 | 12 | |
| 18 pts | Malta | 12 | 6 | |
| 18 pts | Russia | 10 | 8 | |
| 17 pts | Slovenia | 7 | 10 | |
| 15 pts | Hungary | 7 | 8 | |
| 14 pts | Australia | 8 | 6 | |
| 14 pts | Serbia | 8 | 6 | |
| 14 pts | San Marino | 7 | 7 | |
| 13 pts | Italy | 12 | 1 | |
| 11 pts | Montenegro | 6 | 5 | |
| 11 pts | Poland | 4 | 7 | |
| 10 pts | Georgia | 5 | 5 | |
| 10 pts | Moldova | 4 | 6 | |
| 9 pts | Germany | 5 | 4 | |
| 9 pts | Latvia | 5 | 4 | |
| 9 pts | Ukraine | 1 | 8 | |
| 8 pts | Romania | 2 | 6 | |
| 6 pts | France | 2 | 4 | |
| Total | 133 | 133 | ||
Grand Final144 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 18 pts | Belarus | 8 | 10 | |
| 12 pts | Italy | 12 | ||
| 10 pts | Sweden | 2 | 8 | |
| 9 pts | Serbia | 6 | 3 | |
| 8 pts | Denmark | 8 | ||
| 7 pts | Armenia | 7 | ||
| 7 pts | Azerbaijan | 7 | ||
| 7 pts | Hungary | 2 | 5 | |
| 7 pts | Moldova | 2 | 5 | |
| 7 pts | Montenegro | 7 | ||
| 6 pts | Estonia | 4 | 2 | |
| 5 pts | Cyprus | 5 | ||
| 5 pts | United Kingdom | 5 | ||
| 5 pts | Croatia | 5 | ||
| 5 pts | Russia | 5 | ||
| 5 pts | Slovenia | 5 | ||
| 4 pts | Iceland | 4 | ||
| 4 pts | Malta | 4 | ||
| 4 pts | The Netherlands | 3 | 1 | |
| 3 pts | Spain | 3 | ||
| 3 pts | Greece | 3 | ||
| 2 pts | Latvia | 2 | ||
| 1 pts | Australia | 1 | ||
| Total | 60 | 84 | ||
