Palais des Festivals, Cannes
The map is loaded from OpenStreetMap only after you press the button.
Cannes, France
Eurovision Song Contest France 1961
Luxembourg
1961 winner
Jean-Claude Pascal – “Nous Les Amoureux”
31
Winning points
16
Entries
After Jacqueline Boyer won the Eurovision Song Contest 1960 with Tom Pillibi, the 1961 contest was held in Cannes, France. It was the second time France hosted the contest, which made it the first country to host it twice, after Cannes in 1959. The final was held on 18 March in the Palais des Festivals et des Congrès, the host broadcaster was RTF and the presenter was Jacqueline Joubert, who had also presented the 1959 contest. The contest was still called the Grand Prix Eurovision de la Chanson Européenne. 16 countries took part.
Jean-Claude Pascal, who represented Luxembourg, won with Nous les amoureux and 31 points, 7 points ahead of the United Kingdom’s Are You Sure? by The Allisons. Switzerland’s Nous aurons demain by Franca di Rienzo was third. It was Luxembourg’s first victory.
Sources: Wikipedia: Eurovision Song Contest 1961 (host broadcaster, presenter, venue).
Eurovision records: All Eurovision winners
Grand Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 14 | Luxembourg | Nous Les Amoureux | Jean-Claude Pascal | 31 | 1 | |
| 15 | United Kingdom | Are You Sure? | The Allisons | 24 | 2 | |
| 10 | Switzerland | Nous Aurons Demain | Franca di Rienzo | 16 | 3 | |
| 9 | France | Printemps (avril Carillonne) | Jean-Paul Mauric | 13 | 4 | |
| 13 | Denmark | Angelique | Dario Campeotto | 12 | 5 | |
| 16 | Italy | Al Di Là | Betty Curtis | 12 | 5 | |
| 12 | Norway | Sommer I Palma | Nora Brockstedt | 10 | 7 | |
| 5 | Yugoslavia | Neke Davne Zvezde | Ljiljana Petrovic | 9 | 8 | |
| 1 | Spain | Estando Contigo | Conchita Bautista | 8 | 9 | |
| 2 | Monaco | Allons, Allons Les Enfants | Colette Deréal | 6 | 10 | |
| 4 | Finland | Valoa Ikkunassa | Laila Kinnunen | 6 | 10 | |
| 6 | The Netherlands | Wat Een Dag | Greetje Kauffeld | 6 | 10 | |
| 8 | Germany | Einmal Sehen Wir Uns Wieder | Lale Andersen | 3 | 13 | |
| 7 | Sweden | April, April | Lill-Babs | 2 | 14 | |
| 3 | Austria | Sehnsucht | Jimmy Makulis | 1 | 15 | |
| 11 | Belgium | September, Gouden Roos | Bob Benny | 1 | 15 |
