Olimpiysky Arena, Moscow
The map is loaded from OpenStreetMap only after you press the button.
Moscow, Russia
Eurovision Song Contest Russia 2009
Norway
2009 winner
Alexander Rybak – “Fairytale”
387
Winning points
42
Entries
After Dima Bilan won the Eurovision Song Contest 2008 with Believe, the 2009 contest was held in Moscow, Russia. It was the first time Russia hosted the contest. The shows were held in the Olimpiyskiy Arena and the host broadcaster was Channel One Russia. The semi-finals were presented by Natalia Vodianova and Andrey Malakhov, and the Grand Final by Ivan Urgant and Alsou. 42 countries took part, one fewer than the record of 2008. The first semi-final was held on 12 May, the second on 14 May and the Grand Final on 16 May. Slovakia returned for the first time since 1998, San Marino did not enter for financial reasons and Georgia withdrew after the EBU rejected its song as a breach of the rules. For the first time since 2003 there were no debuting countries.
Alexander Rybak from Norway won with Fairytale and 387 points, 169 points ahead of Iceland’s Is It True?. The song won both the jury vote and the televote, and its total was at the time the highest in the history of the contest. It was also the biggest winning margin until 2026. Azerbaijan, Turkey and the United Kingdom completed the top five, and the United Kingdom reached its best place since 2002. It was the third victory for Norway and the first since 1995. In 2009 national juries were reintroduced alongside the televote.
Sources: Wikipedia: Eurovision Song Contest 2009 (host broadcaster, presenters, participants, the voting format).
Eurovision records: All Eurovision winners · Biggest winning margins and closest finishes
Grand Final
First Semi-Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 12 | Iceland | Is It True? | Yohanna | 174 | 1 | |
| 9 | Türkiye | Düm Tek Tek | Hadise | 172 | 2 | |
| 18 | Bosnia and Herzegovina | Bistra Voda | Regina | 125 | 3 | |
| 5 | Sweden | La Voix | Malena Ernman | 105 | 4 | |
| 6 | Armenia | Jan Jan | Inga & Anush | 99 | 5 | |
| 17 | Malta | What If We | Chiara | 86 | 6 | |
| 10 | Israel | There Must Be Another Way | Noa & Mira Awad | 75 | 7 | |
| 16 | Portugal | Todas As Ruas Do Amor | Flor-de-lis | 70 | 8 | |
| 14 | Romania | The Balkan Girls | Elena | 67 | 9 | |
| 13 | North Macedonia | Neshto Shto Ke Ostane | Next Time | 45 | 10 | |
| 1 | Montenegro | Just Get Out of My Life | Andrea Demirovic | 44 | 11 | |
| 15 | Finland | Lose Control | Waldo's People | 42 | 12 | |
| 4 | Belarus | Eyes That Never Lie | Petr Elfimov | 25 | 13 | |
| 8 | Switzerland | The Highest Heights | Lovebugs | 15 | 14 | |
| 7 | Andorra | La Teva Decisió (Get A Life) | Susanne Georgi | 8 | 15 | |
| 11 | Bulgaria | Illusion | Krassimir Avramov | 7 | 16 | |
| 3 | Belgium | Copycat | Copycat | 1 | 17 | |
| 2 | Czech Republic | Aven Romale | Gipsy.cz | 0 | 18 |
Second Semi-Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 6 | Norway | Fairytale | Alexander Rybak | 201 | 1 | |
| 12 | Azerbaijan | Always | AySel & Arash | 180 | 2 | |
| 18 | Estonia | Rändajad | Urban Symphony | 115 | 3 | |
| 13 | Greece | This Is Our Night | Sakis Rouvas | 110 | 4 | |
| 15 | Moldova | Hora Din Moldova | Nelly Ciobanu | 106 | 5 | |
| 17 | Ukraine | Be my Valentine! (Anti-crisis Girl) | Svetlana Loboda | 80 | 6 | |
| 16 | Albania | Carry Me In Your Dreams | Kejsi Tola | 73 | 7 | |
| 9 | Denmark | Believe Again | Brinck | 69 | 8 | |
| 14 | Lithuania | Love | Sasha Son | 66 | 9 | |
| 4 | Serbia | Cipela | Marko Kon & Milaan | 60 | 10 | |
| 2 | Ireland | Et Cetera | Sinéad Mulvey & Black Daisy | 52 | 11 | |
| 5 | Poland | I Don't Wanna Leave | Lidia Kopania | 43 | 12 | |
| 1 | Croatia | Lijepa Tena | Igor Cukrov feat. Andrea | 33 | 13 | |
| 7 | Cyprus | Firefly | Christina Metaxa | 32 | 14 | |
| 11 | Hungary | Dance With Me | Zoli Ádok | 16 | 15 | |
| 10 | Slovenia | Love Symphony | Quartissimo feat. Martina | 14 | 16 | |
| 19 | The Netherlands | Shine | The Toppers | 11 | 17 | |
| 8 | Slovakia | Leť Tmou | Kamil Mikulčík & Nela Pocisková | 8 | 18 | |
| 3 | Latvia | Probka | Intars Busulis | 7 | 19 |
Participants
42
Participants
- Albania
- Andorra
- Armenia
- Azerbaijan
- Belarus
- Belgium
- Bosnia and Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Estonia
- Finland
- France
- Germany
- Greece
- Hungary
- Iceland
- Ireland
- Israel
- Latvia
- Lithuania
- Malta
- Moldova
- Montenegro
- North Macedonia
- Norway
- Poland
- Portugal
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- Spain
- Sweden
- Switzerland
- The Netherlands
- Türkiye
- Ukraine
- United Kingdom
