Song
Bosnia and Herzegovina 2009: Regina - Bistra Voda
Regina represented Bosnia and Herzegovina with the song called Bistra Voda in Moscow 2009. The song was performed in the first Semi Final and made it to the Grand Final. Bistra Voda got the ninth place in the Grand Final. It was the twelfth of 25 songs to perform in the Grand Final. It received 12 points from Croatia, Montenegro and Serbia.
- Performer
- Regina
- Event
- Moscow 2009
Results
3.
First Semi-Final
of 18
9.
Final
of 25
Points
First Semi-Final 125 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Montenegro | |
| 12 pts | Türkiye | |
| 10 pts | North Macedonia | |
| 8 pts | Switzerland | |
| 8 pts | Czech Republic | |
| 8 pts | Germany | |
| 8 pts | Finland | |
| 8 pts | Sweden | |
| 7 pts | Bulgaria | |
| 7 pts | Malta | |
| 7 pts | Portugal | |
| 6 pts | Armenia | |
| 5 pts | Belgium | |
| 5 pts | Belarus | |
| 5 pts | Romania | |
| 3 pts | United Kingdom | |
| 3 pts | Israel | |
| 3 pts | Iceland |
Grand Final106 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Croatia | |
| 12 pts | Montenegro | |
| 12 pts | Serbia | |
| 10 pts | North Macedonia | |
| 10 pts | Slovenia | |
| 8 pts | Slovakia | |
| 8 pts | Türkiye | |
| 6 pts | Finland | |
| 5 pts | Albania | |
| 5 pts | Sweden | |
| 4 pts | Bulgaria | |
| 4 pts | Switzerland | |
| 4 pts | The Netherlands | |
| 2 pts | Azerbaijan | |
| 2 pts | Germany | |
| 2 pts | Iceland |
