National Indoor Arena, Birmingham
The map is loaded from OpenStreetMap only after you press the button.
Birmingham, United Kingdom
Eurovision Song Contest United Kingdom 1998
Israel
1998 winner
Dana International – “Diva”
172
Winning points
25
Entries
After Katrina and the Waves won the Eurovision Song Contest 1997 with Love Shine a Light, the 1998 contest was held in Birmingham, the United Kingdom. It was the eighth time the United Kingdom hosted the contest, a new record, and the first contest outside the host country’s capital since Millstreet in 1993. The final was held on 9 May in the National Indoor Arena, the host broadcaster was the BBC and the presenters were Terry Wogan and Ulrika Jonsson. 25 countries took part. Austria, Bosnia and Herzegovina, Denmark, Iceland and Russia were relegated because of their low average scores over the previous five contests, and Italy chose not to take part. Macedonia made its debut, and Belgium, Finland, Israel, Romania and Slovakia returned.
Dana International from Israel won with Diva and 172 points, only six points ahead of the United Kingdom’s Where Are You? by Imaani. Malta’s The One That I Love was third with 165 points, so the top three were separated by seven points. The Netherlands and Croatia completed the top five. It was the third victory for Israel, after 1978 and 1979.
Sources: Wikipedia: Eurovision Song Contest 1998 (host broadcaster, presenters, participants, relegation).
Eurovision records: All Eurovision winners · Nul points in Eurovision
Grand Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 8 | Israel | Diva | Dana International | 172 | 1 | |
| 16 | United Kingdom | Where Are You? | Imaani | 166 | 2 | |
| 10 | Malta | The One That I Love | Chiara | 165 | 3 | |
| 18 | The Netherlands | Hemel En Aarde | Edsilia Rombley | 150 | 4 | |
| 1 | Croatia | Neka Mi Ne Svane | Danijela | 131 | 5 | |
| 20 | Belgium | Dis Oui | Mélanie Cohl | 122 | 6 | |
| 9 | Germany | Guildo Hat Euch Lieb | Guildo Horn | 86 | 7 | |
| 22 | Norway | Alltid Sommer | Lars A. Fredriksen | 79 | 8 | |
| 13 | Ireland | Is Always Over Now? | Dawn | 64 | 9 | |
| 19 | Sweden | Kärleken är | Jill Johnson | 53 | 10 | |
| 17 | Cyprus | Genesis | Michael Hajiyanni | 37 | 11 | |
| 14 | Portugal | Se Eu Te Pudesse Abraçar | Alma Lusa | 36 | 12 | |
| 23 | Estonia | Mere Lapsed | Koit Toome | 36 | 12 | |
| 24 | Türkiye | Unutamazsin | Tüzmen | 25 | 14 | |
| 21 | Finland | Aava | Edea | 22 | 15 | |
| 4 | Spain | ¿Qué Voy A Hacer Sin Ti? | Mikel Herzog | 21 | 16 | |
| 7 | Poland | To Takie Proste | Sixteen | 19 | 17 | |
| 12 | Slovenia | Naj Bogovi Slisijo | Vili Resnik | 17 | 18 | |
| 25 | North Macedonia | Ne Zori, Zoro | Vlado Janevski | 16 | 19 | |
| 2 | Greece | Mia Krifi Evaisthissia | Dionysia and Thalassa group | 12 | 20 | |
| 6 | Slovakia | Modlitba | Katarína Hasprová | 8 | 21 | |
| 15 | Romania | Eu Cred | Malina Olinescu | 6 | 22 | |
| 11 | Hungary | A Holnap Már Ném Lesz Szomorú | Charlie | 4 | 23 | |
| 3 | France | Où Aller | Marie-Line | 3 | 24 | |
| 5 | Switzerland | Lass Ihn | Gunvor | 0 | 25 |
