Abdi Ipekci Sport Center, Istanbul
The map is loaded from OpenStreetMap only after you press the button.
Istanbul, Türkiye
Eurovision Song Contest Türkiye 2004
Ukraine
2004 winner
Ruslana – “Wild Dances”
280
Winning points
36
Entries
After Sertab Erener won the Eurovision Song Contest 2003 with Everyway That I Can, the 2004 contest was held in Istanbul, Türkiye. It was the first time Türkiye hosted the contest. The shows were held in the Abdi İpekçi Arena, the host broadcaster was TRT and the presenters were Korhan Abay and Meltem Cumbul. For the first time the contest had a semi-final, held on 12 May, before the Grand Final on 15 May. It replaced the old relegation system, under which the weakest countries of one year had to stay away the next, and made it possible for every country to take part every year. 36 countries took part, beating the record of 26 from the previous year. Albania, Andorra, Belarus and Serbia and Montenegro made their debuts.
Ruslana from Ukraine won with Wild Dances and 280 points, 17 points ahead of Serbia and Montenegro’s Lane Moje by Željko Joksimović. Greece’s Shake It by Sakis Rouvas was third. It was Ukraine’s first victory, at its second participation. Istanbul was the first host city since Birmingham in 1998 that was not the capital of the host country. Every country could vote, also those that did not qualify for the final, and nobody could vote for their own entry.
Sources: Wikipedia: Eurovision Song Contest 2004 (host broadcaster, presenters, the new format, participants and voting).
Eurovision records: All Eurovision winners
Grand Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 10 | Ukraine | Wild Dances | Ruslana | 280 | 1 | |
| 5 | Serbia and Montenegro | Lane Moje | Željko Joksimović | 263 | 2 | |
| 16 | Greece | Shake It | Sakis Rouvas | 252 | 3 | |
| 22 | Türkiye | For Real | Athena | 195 | 4 | |
| 21 | Cyprus | Stronger Every Minute | Lisa Andreas | 170 | 5 | |
| 24 | Sweden | It Hurts | Lena Philipsson | 170 | 5 | |
| 9 | Albania | The Image Of You | Anjeza Shahini | 106 | 7 | |
| 8 | Germany | Can't Wait Until Tonight | Max (Maximilian Mutzke) | 93 | 8 | |
| 12 | Bosnia and Herzegovina | In The Disco | Deen | 91 | 9 | |
| 1 | Spain | Para Llenarme De Ti | Ramón | 87 | 10 | |
| 14 | Russia | Believe Me | Julia Savicheva | 67 | 11 | |
| 6 | Malta | On Again... Off Again | Julie & Ludwig | 50 | 12 | |
| 11 | Croatia | You Are The Only One | Ivan Mikulic | 50 | 12 | |
| 15 | North Macedonia | Life | Tose Proeski | 47 | 14 | |
| 4 | France | A Chaque Pas | Jonatan Cerrada | 40 | 15 | |
| 20 | United Kingdom | Hold On To Our Love | James Fox | 29 | 16 | |
| 19 | Poland | Love Song | Blue Cafe | 27 | 17 | |
| 23 | Romania | I Admit | Sanda Ladosi | 18 | 18 | |
| 17 | Iceland | Heaven | Jónsi | 16 | 19 | |
| 7 | The Netherlands | Without You | Re-union | 11 | 20 | |
| 2 | Austria | Du Bist | Tie Break | 9 | 21 | |
| 13 | Belgium | 1 Life | Xandee | 7 | 22 | |
| 18 | Ireland | If My World Stopped Turning | Chris Doran | 7 | 22 | |
| 3 | Norway | High | Knut Anders Sørum | 3 | 24 |
First Semi-Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 20 | Serbia and Montenegro | Lane Moje | Željko Joksimović | 263 | 1 | |
| 11 | Ukraine | Wild Dances | Ruslana | 256 | 2 | |
| 10 | Greece | Shake It | Sakis Rouvas | 238 | 3 | |
| 13 | Albania | The Image Of You | Anjeza Shahini | 167 | 4 | |
| 14 | Cyprus | Stronger Every Minute | Lisa Andreas | 149 | 5 | |
| 22 | The Netherlands | Without You | Re-union | 146 | 6 | |
| 21 | Bosnia and Herzegovina | In The Disco | Deen | 133 | 7 | |
| 8 | Malta | On Again... Off Again | Julie & Ludwig | 74 | 8 | |
| 18 | Croatia | You Are The Only One | Ivan Mikulic | 72 | 9 | |
| 15 | North Macedonia | Life | Tose Proeski | 71 | 10 | |
| 5 | Israel | Le'ha'amin | David D'or | 57 | 11 | |
| 17 | Estonia | Tii | Neiokõsõ | 57 | 11 | |
| 19 | Denmark | Shame On You | Tomas Thordarson | 56 | 13 | |
| 1 | Finland | Takes 2 To Tango | Jari Sillanpää | 51 | 14 | |
| 7 | Portugal | Foi Magia | Sofia | 38 | 15 | |
| 12 | Lithuania | What's Happened To Your Love | Linas ir Simona | 26 | 16 | |
| 4 | Latvia | Dziesma Par Laimi | Fomins & Kleins | 23 | 17 | |
| 6 | Andorra | Jugarem A Estimar-nos | Marta Roure | 12 | 18 | |
| 2 | Belarus | My Galileo | Aleksandra & Konstantin | 10 | 19 | |
| 9 | Monaco | Notre Planète | Maryon | 10 | 19 | |
| 16 | Slovenia | Stay Forever | Platin | 5 | 21 | |
| 3 | Switzerland | Celebrate | Piero Esteriore & the MusicStars | 0 | 22 |
Participants
36
Participants
