Song
Ukraine 2004: Ruslana - Wild Dances
Ruslana represented Ukraine with the song called Wild Dances in Istanbul 2004. The song was performed in the Semi Final and made it to the Grand Final. At the end Wild Dances won the Grand Final with 280 points. It was the tenth of 24 songs to perform in the Grand Final. It received 12 points from 8 countries.
Eurovision records: All Eurovision winners
- Performer
- Ruslana
- Event
- Istanbul 2004
Results
2.
First Semi-Final
of 22
1.
Final
of 24
Points
First Semi-Final 256 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Belarus | |
| 12 pts | Estonia | |
| 12 pts | Lithuania | |
| 12 pts | Portugal | |
| 10 pts | Andorra | |
| 10 pts | Spain | |
| 10 pts | Ireland | |
| 10 pts | Israel | |
| 10 pts | Iceland | |
| 10 pts | Latvia | |
| 10 pts | Malta | |
| 8 pts | Belgium | |
| 8 pts | Serbia and Montenegro | |
| 8 pts | Cyprus | |
| 8 pts | Finland | |
| 8 pts | Croatia | |
| 8 pts | North Macedonia | |
| 8 pts | Slovenia | |
| 8 pts | Türkiye | |
| 7 pts | Bosnia and Herzegovina | |
| 7 pts | United Kingdom | |
| 7 pts | Greece | |
| 7 pts | The Netherlands | |
| 7 pts | Norway | |
| 7 pts | Romania | |
| 6 pts | Germany | |
| 6 pts | Denmark | |
| 6 pts | Sweden | |
| 5 pts | Monaco | |
| 4 pts | Austria | |
| 3 pts | Albania | |
| 2 pts | Switzerland |
Grand Final280 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Estonia | |
| 12 pts | Israel | |
| 12 pts | Iceland | |
| 12 pts | Lithuania | |
| 12 pts | Latvia | |
| 12 pts | Poland | |
| 12 pts | Russia | |
| 12 pts | Türkiye | |
| 10 pts | Andorra | |
| 10 pts | Belarus | |
| 10 pts | Serbia and Montenegro | |
| 10 pts | Portugal | |
| 10 pts | Sweden | |
| 8 pts | Cyprus | |
| 8 pts | Spain | |
| 8 pts | Finland | |
| 8 pts | Croatia | |
| 8 pts | North Macedonia | |
| 8 pts | Malta | |
| 8 pts | Slovenia | |
| 7 pts | Greece | |
| 7 pts | Ireland | |
| 7 pts | The Netherlands | |
| 7 pts | Norway | |
| 6 pts | Bosnia and Herzegovina | |
| 6 pts | Germany | |
| 6 pts | Monaco | |
| 6 pts | Romania | |
| 5 pts | Albania | |
| 5 pts | Belgium | |
| 5 pts | Denmark | |
| 5 pts | United Kingdom | |
| 4 pts | Austria | |
| 2 pts | France |
