Song
Greece 2004: Sakis Rouvas - Shake It
Sakis Rouvas represented Greece with the song called Shake It in Istanbul 2004. The song was performed in the Semi Final and made it to the Grand Final. Shake It got the third place in the Grand Final. It was the sixteenth of 24 songs to perform in the Grand Final. It received 12 points from Albania, Cyprus, Malta, Romania and the United Kingdom.
- Performer
- Sakis Rouvas
- Event
- Istanbul 2004
Results
3.
First Semi-Final
of 22
3.
Final
of 24
Points
First Semi-Final 238 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Albania | |
| 12 pts | Cyprus | |
| 12 pts | United Kingdom | |
| 12 pts | Israel | |
| 12 pts | Malta | |
| 12 pts | Romania | |
| 12 pts | Türkiye | |
| 10 pts | Belgium | |
| 10 pts | Serbia and Montenegro | |
| 10 pts | Germany | |
| 10 pts | Ukraine | |
| 8 pts | Andorra | |
| 8 pts | Belarus | |
| 8 pts | Lithuania | |
| 8 pts | Portugal | |
| 7 pts | Spain | |
| 7 pts | North Macedonia | |
| 6 pts | Croatia | |
| 6 pts | Iceland | |
| 6 pts | Latvia | |
| 6 pts | The Netherlands | |
| 5 pts | Austria | |
| 5 pts | Bosnia and Herzegovina | |
| 5 pts | Finland | |
| 5 pts | Norway | |
| 4 pts | Estonia | |
| 4 pts | Monaco | |
| 4 pts | Sweden | |
| 4 pts | Slovenia | |
| 3 pts | Switzerland | |
| 3 pts | Denmark | |
| 2 pts | Ireland |
Grand Final252 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Albania | |
| 12 pts | Cyprus | |
| 12 pts | United Kingdom | |
| 12 pts | Malta | |
| 12 pts | Romania | |
| 10 pts | Israel | |
| 10 pts | Lithuania | |
| 10 pts | Monaco | |
| 10 pts | Türkiye | |
| 8 pts | Andorra | |
| 8 pts | Belgium | |
| 8 pts | Ukraine | |
| 7 pts | Serbia and Montenegro | |
| 7 pts | Germany | |
| 7 pts | Spain | |
| 7 pts | Croatia | |
| 7 pts | Latvia | |
| 7 pts | North Macedonia | |
| 7 pts | Poland | |
| 7 pts | Russia | |
| 6 pts | Belarus | |
| 6 pts | Finland | |
| 6 pts | France | |
| 6 pts | Iceland | |
| 6 pts | The Netherlands | |
| 6 pts | Portugal | |
| 6 pts | Slovenia | |
| 5 pts | Bosnia and Herzegovina | |
| 5 pts | Estonia | |
| 5 pts | Ireland | |
| 4 pts | Switzerland | |
| 4 pts | Sweden | |
| 3 pts | Denmark | |
| 2 pts | Austria | |
| 2 pts | Norway |
