Song
Switzerland 2019: Luca Hänni - She Got Me
Luca Hänni represented Switzerland with the song called She Got Me in Tel Aviv 2019. The song was performed in the second Semi Final and made it to the Grand Final. She Got Me got the fourth place in the Grand Final. It was the twenty-fourth of 26 songs to perform in the Grand Final. The juries placed the song seventh with 152 points and the televote fifth with 212 points. It received the maximum 12 points from 1 televote.
- Performer
- Luca Hänni
- Event
- Tel Aviv 2019
Results
4.
Second Semi-Final
of 18
4.
Final
of 26
Points
Second Semi-Final 232 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 20 pts | Germany | 8 | 12 | |
| 19 pts | Austria | 7 | 12 | |
| 18 pts | Croatia | 10 | 8 | |
| 16 pts | Ireland | 10 | 6 | |
| 16 pts | The Netherlands | 8 | 8 | |
| 16 pts | Sweden | 12 | 4 | |
| 15 pts | Norway | 8 | 7 | |
| 14 pts | Armenia | 6 | 8 | |
| 12 pts | Azerbaijan | 2 | 10 | |
| 12 pts | Malta | 12 | ||
| 11 pts | Albania | 5 | 6 | |
| 10 pts | Denmark | 4 | 6 | |
| 10 pts | Romania | 3 | 7 | |
| 9 pts | Lithuania | 5 | 4 | |
| 7 pts | North Macedonia | 5 | 2 | |
| 6 pts | United Kingdom | 6 | ||
| 6 pts | Italy | 6 | ||
| 6 pts | Moldova | 6 | ||
| 6 pts | Russia | 2 | 4 | |
| 3 pts | Latvia | 3 | ||
| Total | 95 | 137 | ||
Grand Final364 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 22 pts | Austria | 10 | 12 | |
| 17 pts | Ireland | 10 | 7 | |
| 16 pts | Germany | 6 | 10 | |
| 16 pts | The Netherlands | 10 | 6 | |
| 15 pts | Armenia | 7 | 8 | |
| 14 pts | Albania | 10 | 4 | |
| 14 pts | Estonia | 10 | 4 | |
| 14 pts | Croatia | 8 | 6 | |
| 14 pts | Romania | 4 | 10 | |
| 13 pts | Spain | 3 | 10 | |
| 12 pts | Belgium | 7 | 5 | |
| 12 pts | Denmark | 6 | 6 | |
| 12 pts | United Kingdom | 5 | 7 | |
| 12 pts | Iceland | 5 | 7 | |
| 12 pts | Norway | 6 | 6 | |
| 11 pts | Serbia | 5 | 6 | |
| 11 pts | Sweden | 10 | 1 | |
| 10 pts | Israel | 3 | 7 | |
| 9 pts | Slovenia | 5 | 4 | |
| 8 pts | Azerbaijan | 8 | ||
| 8 pts | Belarus | 4 | 4 | |
| 8 pts | Cyprus | 1 | 7 | |
| 8 pts | Hungary | 3 | 5 | |
| 8 pts | Malta | 8 | ||
| 7 pts | Australia | 7 | ||
| 7 pts | Greece | 7 | ||
| 7 pts | North Macedonia | 3 | 4 | |
| 7 pts | San Marino | 2 | 5 | |
| 6 pts | Portugal | 1 | 5 | |
| 5 pts | Czech Republic | 5 | ||
| 5 pts | Finland | 3 | 2 | |
| 5 pts | Poland | 5 | ||
| 4 pts | France | 2 | 2 | |
| 4 pts | Moldova | 4 | ||
| 3 pts | Georgia | 3 | ||
| 3 pts | Italy | 3 | ||
| 2 pts | Lithuania | 2 | ||
| 2 pts | Russia | 2 | ||
| 1 pts | Latvia | 1 | ||
| Total | 152 | 212 | ||
