Sala di Concerto della RAI, Naples
The map is loaded from OpenStreetMap only after you press the button.
Naples, Italy
Eurovision Song Contest Italy 1965
Luxembourg
1965 winner
France Gall – “Poupée De Cire, Poupée De Son”
32
Winning points
18
Entries
After Gigliola Cinquetti won the Eurovision Song Contest 1964 for Italy with Non ho l’età, the 1965 contest was held in Naples, Italy. It was the first time Italy hosted the contest. The final was held on 20 March in the Sala di Concerto of the RAI, the host broadcaster was RAI and the presenter was Renata Mauro. 18 countries took part, a new record. Sweden returned after a year away and Ireland made its debut.
France Gall, who represented Luxembourg, won with Poupée de cire, poupée de son, written by Serge Gainsbourg, and 32 points, 6 points ahead of the United Kingdom’s I Belong by Kathy Kirby. France’s N’avoue jamais by Guy Mardel was third. It was the second victory for Luxembourg, after 1961.
Sources: Wikipedia: Eurovision Song Contest 1965 (host broadcaster, presenter, venue, participants).
Eurovision records: All Eurovision winners · Nul points in Eurovision · Biggest winning margins and closest finishes
Grand Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 15 | Luxembourg | Poupée De Cire, Poupée De Son | France Gall | 32 | 1 | |
| 2 | United Kingdom | I Belong | Kathy Kirby | 26 | 2 | |
| 11 | France | N'avoue Jamais | Guy Mardel | 22 | 3 | |
| 6 | Austria | Sag Ihr, Ich Lass' Sie Grüßen | Udo Jürgens | 16 | 4 | |
| 13 | Italy | Se Piangi, Se Ridi | Bobby Solo | 15 | 5 | |
| 4 | Ireland | I'm Walking The Streets In The Rain | Butch Moore | 11 | 6 | |
| 14 | Denmark | For Din Skyld | Birgit Brüel | 10 | 7 | |
| 18 | Switzerland | Non à Jamais Sans Toi | Yovanna | 8 | 8 | |
| 9 | Monaco | Va Dire à L'amour | Marjorie Noël | 7 | 9 | |
| 10 | Sweden | Absent Friend | Ingvar Wixell | 6 | 10 | |
| 1 | The Netherlands | Het Is Genoeg | Conny Van den bos | 5 | 11 | |
| 17 | Yugoslavia | Ceznja | Vice Vukov | 2 | 12 | |
| 7 | Norway | Karusell | Kirsti Sparboe | 1 | 13 | |
| 12 | Portugal | Sol De Inverno | Simone de Oliviera | 1 | 13 | |
| 3 | Spain | Qué Bueno, Qué Bueno | Conchita Bautista | 0 | 15 | |
| 5 | Germany | Paradies, Wo Bist Du? | Ulla Wiesner | 0 | 15 | |
| 8 | Belgium | Als Het Weer Lente Is | Lize Marke | 0 | 15 | |
| 16 | Finland | Aurinko Laskee Länteen | Viktor Klimenko | 0 | 15 |
