Scandinavium, Gothenburg
The map is loaded from OpenStreetMap only after you press the button.
Gothenburg, Sweden
Eurovision Song Contest Sweden 1985
Norway
1985 winner
Bobbysocks – “La Det Swinge”
123
Winning points
19
Entries
After Herreys won the Eurovision Song Contest 1984 with Diggi-Loo Diggi-Ley, the 1985 contest was held in Gothenburg, Sweden. It was the second time Sweden hosted the contest, ten years after Stockholm in 1975. The final was held on 4 May in the Scandinavium, the host broadcaster was SVT and the presenter was Lill Lindfors. 19 countries took part. Greece and Israel returned after a year away, while the Netherlands and Yugoslavia stayed away because memorial events in those countries fell on the day of the contest.
Bobbysocks from Norway won with La det swinge and 123 points, 18 points ahead of Germany’s Für alle by Wind. Sweden’s Bra vibrationer by Kikki Danielsson was third. The song was written and composed by Rolf Løvland. It was Norway’s first victory, for a country that had finished last six times before.
Sources: Wikipedia: Eurovision Song Contest 1985 (host broadcaster, presenter, participants, the winner).
Eurovision records: All Eurovision winners
Grand Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 13 | Norway | La Det Swinge | Bobbysocks | 123 | 1 | |
| 10 | Germany | Für Alle | Wind | 105 | 2 | |
| 16 | Sweden | Bra Vibrationer | Kikki Danielsson | 103 | 3 | |
| 14 | United Kingdom | Love Is... | Vikki | 100 | 4 | |
| 11 | Israel | Olé Olé | Izhar Cohen | 93 | 5 | |
| 1 | Ireland | Wait Until The Weekend Comes | Maria Christian | 91 | 6 | |
| 12 | Italy | Magic, Oh Magic | Al Bano and Romina Power | 78 | 7 | |
| 17 | Austria | Kinder Dieser Welt | Gary Lux | 60 | 8 | |
| 2 | Finland | Eläköön Elämä | Sonja Lumme | 58 | 9 | |
| 6 | France | Femme Dans Ses Rêves Aussi | Roger Bens | 56 | 10 | |
| 4 | Denmark | Sku' Du Spør Fra No'n | Hot Eyes | 41 | 11 | |
| 15 | Switzerland | Piano Piano | Mariella Farré and Pino Gasparini | 39 | 12 | |
| 18 | Luxembourg | Children, Kinder, Enfants | Margo, Franck Olivier, Diane Solomon, Ireen Sheer, Malcolm Roberts and Chris Roberts | 37 | 13 | |
| 5 | Spain | La Fiesta Terminó | Paloma San Basilio | 36 | 14 | |
| 7 | Türkiye | Di Dai Di Dai Dai (a'sik Oldum) | MFÖ | 36 | 14 | |
| 3 | Cyprus | To Katalava Arga | Lia Vishy | 15 | 16 | |
| 19 | Greece | Miazoume | Takis Biniaris | 15 | 16 | |
| 9 | Portugal | Penso Em Ti, Eu Sei | Adelaïde | 9 | 18 | |
| 8 | Belgium | Laat Me Nu Gaan | Linda Lepomme | 7 | 19 |
