Song
Norway 1996: Elisabeth Andreasson - I Evighet
- Performer
- Elisabeth Andreasson
- Event
- Oslo 1996
Results
2.
Final
of 23
Points
Grand Final114 pts
| Points | Flag | Country |
|---|---|---|
| 10 pts | The Netherlands | |
| 10 pts | Sweden | |
| 10 pts | Slovenia | |
| 8 pts | Austria | |
| 8 pts | Belgium | |
| 8 pts | United Kingdom | |
| 8 pts | Iceland | |
| 7 pts | Switzerland | |
| 7 pts | Finland | |
| 7 pts | France | |
| 7 pts | Ireland | |
| 5 pts | Estonia | |
| 5 pts | Croatia | |
| 4 pts | Poland | |
| 3 pts | Bosnia and Herzegovina | |
| 3 pts | Cyprus | |
| 2 pts | Portugal | |
| 2 pts | Türkiye |
