Song
Latvia 2000: BrainStorm - My Star
- Performer
- BrainStorm
- Event
- Stockholm 2000
Results
3.
Final
of 24
Points
Grand Final136 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Belgium | |
| 12 pts | Estonia | |
| 12 pts | Finland | |
| 12 pts | Norway | |
| 10 pts | Iceland | |
| 10 pts | Sweden | |
| 8 pts | Austria | |
| 8 pts | Denmark | |
| 8 pts | Ireland | |
| 7 pts | Switzerland | |
| 7 pts | Germany | |
| 7 pts | Spain | |
| 7 pts | United Kingdom | |
| 4 pts | Israel | |
| 4 pts | The Netherlands | |
| 3 pts | France | |
| 3 pts | North Macedonia | |
| 1 pts | Cyprus | |
| 1 pts | Russia |
