The Point Theatre, Dublin
The map is loaded from OpenStreetMap only after you press the button.
Dublin, Ireland
Eurovision Song Contest Ireland 1995
Norway
1995 winner
Secret Garden – “Nocturne”
148
Winning points
23
Entries
After Paul Harrington and Charlie McGettigan won the Eurovision Song Contest 1994 with Rock ’n’ Roll Kids, the 1995 contest was held in Dublin, Ireland. It was the third contest in a row in Ireland, the only time a country has hosted three in a row, and the second in the Point Theatre. It was the sixth time Ireland hosted the contest. The final was held on 13 May, the host broadcaster was RTÉ and the presenter was Mary Kennedy. 23 countries took part. Estonia, Finland, Lithuania, the Netherlands, Romania, Slovakia and Switzerland were relegated as the lowest-scoring countries of the previous contest, and Belgium, Denmark, Israel, Slovenia and Turkey returned after being relegated the year before.
Secret Garden from Norway won with Nocturne and 148 points, 29 points ahead of Spain’s Vuelve conmigo by Anabel Conde. Sweden’s Se på mej was third. It was the second victory for Norway, after 1985.
Sources: Wikipedia: Eurovision Song Contest 1995 (host broadcaster, presenter, relegation, participants).
Eurovision records: All Eurovision winners
Grand Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 5 | Norway | Nocturne | Secret Garden | 148 | 1 | |
| 9 | Spain | Vuelve Conmigo | Anabel Conde | 119 | 2 | |
| 18 | Sweden | Se På Mej | Jan Johansen | 100 | 3 | |
| 12 | France | Il Me Donne Rendez-vous | Nathalie Santamaria | 94 | 4 | |
| 19 | Denmark | Fra Mols Til Skagen | Aud Wilken | 92 | 5 | |
| 11 | Croatia | Nostalgija | Magazin and Lidija | 91 | 6 | |
| 20 | Slovenia | Prisluhni Mi | Darja Svajger | 84 | 7 | |
| 21 | Israel | Amen | Liora | 81 | 8 | |
| 17 | Cyprus | Sti Fotia | Alexandros Panayi | 79 | 9 | |
| 15 | United Kingdom | Love City Groove | Love City Groove | 76 | 10 | |
| 22 | Malta | Keep Me In Mind | Mike Spiteri | 76 | 10 | |
| 23 | Greece | Pia Prossefchi | Elina Constantopoulou | 68 | 12 | |
| 8 | Austria | Die Welt Dreht Sich Verkehrt | Stella Jones | 67 | 13 | |
| 2 | Ireland | Dreamin' | Eddie Friel | 44 | 14 | |
| 7 | Iceland | Núna | Bó Halldórsson | 31 | 15 | |
| 10 | Türkiye | Sev! | Arzu Ece | 21 | 16 | |
| 6 | Russia | Kolybelnaya Dlya Vulkana | Philipp Kirkorov | 17 | 17 | |
| 1 | Poland | Sama | Justyna | 15 | 18 | |
| 4 | Bosnia and Herzegovina | Dvadeset I Prvi Vijek | Davor Popovic | 14 | 19 | |
| 14 | Belgium | La Voix Est Libre | Frédéric Etherlinck | 8 | 20 | |
| 16 | Portugal | Baunilha E Chocolate | Tó Cruz | 5 | 21 | |
| 13 | Hungary | Ùj Nèv Egy Règi Hàz Fàlan | Czaba Szigeti | 3 | 22 | |
| 3 | Germany | Verliebt In Dich | Stone and Stone | 1 | 23 |
