Performer:
Mimicat
Event:
Liverpool 2023
Tele | |||
12 pts | | Switzerland | 12 |
12 pts | | France | 12 |
7 pts | | The Netherlands | 7 |
6 pts | Rest of the World | ||
5 pts | | Germany | 5 |
5 pts | | Croatia | 5 |
4 pts | | Moldova | 4 |
4 pts | | Malta | 4 |
4 pts | | Sweden | 4 |
3 pts | | Israel | 3 |
3 pts | | Serbia | 3 |
2 pts | | Czech Republic | 2 |
2 pts | | Finland | 2 |
2 pts | | Italy | 2 |
2 pts | | Norway | 2 |
1 pts | | Ireland | 1 |
74 |
Tele | Jury | |||
10 pts | | Spain | 4 | 6 |
10 pts | | France | 5 | 5 |
10 pts | | Greece | 0 | 10 |
8 pts | | Moldova | 0 | 8 |
7 pts | | Switzerland | 7 | 0 |
5 pts | | The Netherlands | 0 | 5 |
3 pts | | Finland | 0 | 3 |
3 pts | | Malta | 0 | 3 |
2 pts | | Australia | 0 | 2 |
1 pts | | Croatia | 0 | 1 |
16 | 43 |