Song
Russia 2006: Dima Bilan - Never Let You Go
Dima Bilan represented Russia with the song called Never Let You Go in Athens 2006. The song was performed in the Semi Final and made it to the Grand Final. Never Let You Go got the second place in the Grand Final. It was the tenth of 24 songs to perform in the Grand Final. It received 12 points from 7 countries.
- Performer
- Dima Bilan
- Event
- Athens 2006
Results
3.
First Semi-Final
of 23
2.
Final
of 24
Points
First Semi-Final 217 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Armenia | |
| 12 pts | Bulgaria | |
| 12 pts | Belarus | |
| 12 pts | Israel | |
| 12 pts | Lithuania | |
| 12 pts | Latvia | |
| 12 pts | Moldova | |
| 12 pts | Ukraine | |
| 10 pts | Cyprus | |
| 10 pts | Estonia | |
| 8 pts | Malta | |
| 8 pts | Poland | |
| 7 pts | Portugal | |
| 7 pts | Romania | |
| 7 pts | Sweden | |
| 6 pts | Serbia and Montenegro | |
| 6 pts | Finland | |
| 6 pts | Iceland | |
| 5 pts | Germany | |
| 5 pts | Greece | |
| 5 pts | North Macedonia | |
| 4 pts | Andorra | |
| 4 pts | Bosnia and Herzegovina | |
| 4 pts | Ireland | |
| 4 pts | Norway | |
| 4 pts | Slovenia | |
| 4 pts | Türkiye | |
| 3 pts | Croatia | |
| 2 pts | Belgium | |
| 1 pts | Denmark | |
| 1 pts | The Netherlands |
Grand Final248 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Armenia | |
| 12 pts | Belarus | |
| 12 pts | Finland | |
| 12 pts | Israel | |
| 12 pts | Lithuania | |
| 12 pts | Latvia | |
| 12 pts | Ukraine | |
| 10 pts | Bulgaria | |
| 10 pts | Estonia | |
| 10 pts | Moldova | |
| 10 pts | Poland | |
| 8 pts | Cyprus | |
| 8 pts | Greece | |
| 8 pts | North Macedonia | |
| 8 pts | Romania | |
| 7 pts | Spain | |
| 7 pts | Croatia | |
| 7 pts | Portugal | |
| 7 pts | Sweden | |
| 6 pts | Andorra | |
| 6 pts | Bosnia and Herzegovina | |
| 6 pts | Germany | |
| 5 pts | Serbia and Montenegro | |
| 5 pts | Ireland | |
| 5 pts | Iceland | |
| 5 pts | Malta | |
| 5 pts | Türkiye | |
| 4 pts | Albania | |
| 4 pts | Slovenia | |
| 3 pts | Belgium | |
| 3 pts | Norway | |
| 2 pts | Denmark | |
| 2 pts | France | |
| 2 pts | The Netherlands | |
| 1 pts | United Kingdom |
