Song
Bulgaria 2021: Victoria - Growing Up Is Getting Old
Victoria represented Bulgaria with the song called Growing Up Is Getting Old in Rotterdam 2021. The song was performed in the second Semi Final and made it to the Grand Final. Growing Up Is Getting Old got the eleventh place in the Grand Final. It was the seventeenth of 26 songs to perform in the Grand Final. The juries placed the song sixth with 140 points and the televote eighteenth with 30 points. It received the maximum 12 points from 2 juries.
- Performer
- Victoria
- Event
- Rotterdam 2021
Results
3.
Second Semi-Final
of 17
11.
Final
of 26
Points
Second Semi-Final 250 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 17 pts | United Kingdom | 7 | 10 | |
| 17 pts | Moldova | 12 | 5 | |
| 17 pts | Portugal | 12 | 5 | |
| 16 pts | Finland | 12 | 4 | |
| 16 pts | Georgia | 8 | 8 | |
| 16 pts | Serbia | 10 | 6 | |
| 15 pts | Switzerland | 12 | 3 | |
| 15 pts | Spain | 5 | 10 | |
| 14 pts | Greece | 8 | 6 | |
| 14 pts | Iceland | 10 | 4 | |
| 13 pts | Czech Republic | 7 | 6 | |
| 12 pts | Austria | 8 | 4 | |
| 12 pts | Estonia | 10 | 2 | |
| 11 pts | Denmark | 6 | 5 | |
| 10 pts | Albania | 2 | 8 | |
| 9 pts | France | 4 | 5 | |
| 9 pts | Poland | 5 | 4 | |
| 9 pts | San Marino | 5 | 4 | |
| 8 pts | Latvia | 6 | 2 | |
| Total | 149 | 101 | ||
Grand Final170 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 13 pts | United Kingdom | 5 | 8 | |
| 12 pts | Cyprus | 5 | 7 | |
| 12 pts | Spain | 4 | 8 | |
| 12 pts | Moldova | 12 | 0 | |
| 12 pts | Portugal | 12 | 0 | |
| 10 pts | Switzerland | 10 | 0 | |
| 10 pts | Finland | 10 | 0 | |
| 8 pts | Greece | 8 | 0 | |
| 8 pts | Iceland | 8 | 0 | |
| 6 pts | Belgium | 6 | 0 | |
| 6 pts | Denmark | 6 | 0 | |
| 6 pts | Estonia | 6 | 0 | |
| 6 pts | Norway | 6 | 0 | |
| 6 pts | Serbia | 6 | 0 | |
| 6 pts | Russia | 6 | 0 | |
| 5 pts | Albania | 0 | 5 | |
| 5 pts | Austria | 5 | 0 | |
| 5 pts | Latvia | 5 | 0 | |
| 5 pts | San Marino | 3 | 2 | |
| 4 pts | Czech Republic | 4 | 0 | |
| 4 pts | Georgia | 4 | 0 | |
| 2 pts | Australia | 2 | 0 | |
| 2 pts | Lithuania | 2 | 0 | |
| 2 pts | Romania | 2 | 0 | |
| 1 pts | Azerbaijan | 1 | 0 | |
| 1 pts | Ireland | 1 | 0 | |
| 1 pts | Israel | 1 | 0 | |
| Total | 140 | 30 | ||
