Parkenstadion, Copenhagen
The map is loaded from OpenStreetMap only after you press the button.
Copenhagen, Denmark
Eurovision Song Contest Denmark 2001
Estonia
2001 winner
Tanel Padar, Dave Benton & 2XL – “Everybody”
198
Winning points
23
Entries
After the Olsen Brothers won the Eurovision Song Contest 2000 with Fly on the Wings of Love, the 2001 contest was held in Copenhagen, Denmark. It was the second time Denmark hosted the contest, after 1964. The final was held on 12 May in the Parken Stadium, the national football stadium, the host broadcaster was DR and the presenters were Natasja Crone Back and Søren Pilmark. 23 countries took part. Bosnia and Herzegovina, Lithuania, Poland, Portugal and Slovenia returned after being relegated, and Greece returned after two years away, while Austria, Belgium, Cyprus, Finland, Macedonia, Romania and Switzerland had to stay away.
Tanel Padar, Dave Benton and 2XL from Estonia won with Everybody and 198 points, 21 points ahead of Denmark’s Never Ever Let You Go. Greece, France and Sweden completed the top five, and Greece achieved its best result so far. It was Estonia’s first victory, and the first win for one of the countries of the former Eastern bloc that had made their debuts in the 1990s. The points were given as they had been since 1975, from 12 and 10 down to 1 for each country’s top ten. For the first time the EBU allowed a mix of 50% televoting and 50% jury for countries that did not want to use televoting alone, and no household could vote more than three times.
Sources: Wikipedia: Eurovision Song Contest 2001 (host broadcaster, presenters, participants, voting).
Eurovision records: All Eurovision winners
Grand Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 20 | Estonia | Everybody | Tanel Padar, Dave Benton & 2XL | 198 | 1 | |
| 23 | Denmark | Never Ever Let You Go | Rollo & King | 177 | 2 | |
| 22 | Greece | Die For You | Antique | 147 | 3 | |
| 14 | France | Je N'ai Que Mon âme | Natasha Saint-Pier | 142 | 4 | |
| 7 | Sweden | Listen To Your Heartbeat | Friends | 100 | 5 | |
| 13 | Spain | Dile Que La Quiero | David Civera | 76 | 6 | |
| 17 | Slovenia | Energy | Nuša Derenda | 70 | 7 | |
| 19 | Germany | Wer Liebe Lebt | Michelle | 66 | 8 | |
| 21 | Malta | Another Summer Night | Fabrizio Faniello | 48 | 9 | |
| 10 | Croatia | Strings Of My Heart | Vanna | 42 | 10 | |
| 15 | Türkiye | Sevgiliye Son | Sedat Yüce | 41 | 11 | |
| 6 | Russia | Lady Alpine Blue | Mumiy troll | 37 | 12 | |
| 8 | Lithuania | You Got Style | Skamp | 35 | 13 | |
| 3 | Bosnia and Herzegovina | Hano | Nino | 29 | 14 | |
| 16 | United Kingdom | No Dream Impossible | Lindsay D. | 28 | 15 | |
| 5 | Israel | Ein Davar | Tal Sondak | 25 | 16 | |
| 11 | Portugal | Só Sei Ser Feliz Assim | MTM | 18 | 17 | |
| 1 | The Netherlands | Out On My Own | Michelle | 16 | 18 | |
| 9 | Latvia | Too Much | Arnis Mednis | 16 | 18 | |
| 18 | Poland | 2 Long | Piasek | 11 | 20 | |
| 12 | Ireland | Without Your Love | Gary O'Shaughnessy | 6 | 21 | |
| 2 | Iceland | Angel | TwoTricky | 3 | 22 | |
| 4 | Norway | On My Own | Haldor Lægreid | 3 | 22 |
