Song
Armenia 2016: Iveta Mukuchyan - LoveWave
Iveta Mukuchyan represented Armenia with the song called LoveWave in Stockholm 2016. The song was performed in the first Semi Final and made it to the Grand Final. LoveWave got the seventh place in the Grand Final. It was the twenty-sixth of 26 songs to perform in the Grand Final. The juries placed the song tenth with 115 points and the televote seventh with 134 points. It received the maximum 12 points from 3 juries and 3 televotes.
- Performer
- Iveta Mukuchyan
- Event
- Stockholm 2016
Results
2.
First Semi-Final
of 18
7.
Final
of 26
Points
First Semi-Final 243 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Russia | 12 | 12 | |
| 22 pts | Spain | 12 | 10 | |
| 18 pts | Greece | 10 | 8 | |
| 18 pts | Moldova | 10 | 8 | |
| 17 pts | Cyprus | 10 | 7 | |
| 17 pts | The Netherlands | 5 | 12 | |
| 16 pts | Malta | 12 | 4 | |
| 15 pts | France | 3 | 12 | |
| 15 pts | Montenegro | 12 | 3 | |
| 12 pts | Czech Republic | 12 | ||
| 10 pts | Bosnia and Herzegovina | 7 | 3 | |
| 9 pts | Austria | 5 | 4 | |
| 8 pts | Finland | 7 | 1 | |
| 8 pts | Croatia | 5 | 3 | |
| 8 pts | Iceland | 5 | 3 | |
| 8 pts | Sweden | 5 | 3 | |
| 8 pts | San Marino | 8 | ||
| 7 pts | Hungary | 5 | 2 | |
| 3 pts | Estonia | 2 | 1 | |
| Total | 127 | 116 | ||
Grand Final249 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Russia | 12 | 12 | |
| 20 pts | Bulgaria | 12 | 8 | |
| 18 pts | Spain | 12 | 6 | |
| 18 pts | Greece | 10 | 8 | |
| 16 pts | Cyprus | 8 | 8 | |
| 14 pts | France | 2 | 12 | |
| 12 pts | Georgia | 12 | ||
| 12 pts | Moldova | 5 | 7 | |
| 10 pts | Belarus | 3 | 7 | |
| 10 pts | Montenegro | 10 | ||
| 10 pts | The Netherlands | 2 | 8 | |
| 8 pts | Czech Republic | 8 | ||
| 8 pts | Israel | 2 | 6 | |
| 7 pts | Belgium | 7 | ||
| 7 pts | North Macedonia | 7 | ||
| 7 pts | Malta | 7 | ||
| 7 pts | Ukraine | 7 | ||
| 6 pts | Latvia | 6 | ||
| 5 pts | Serbia | 3 | 2 | |
| 4 pts | Croatia | 4 | ||
| 4 pts | Lithuania | 4 | ||
| 4 pts | Sweden | 4 | ||
| 4 pts | Slovenia | 4 | ||
| 2 pts | Albania | 2 | ||
| 2 pts | Austria | 2 | ||
| 2 pts | Bosnia and Herzegovina | 2 | ||
| 2 pts | Germany | 2 | ||
| 2 pts | Poland | 2 | ||
| 2 pts | San Marino | 2 | ||
| 1 pts | Hungary | 1 | ||
| 1 pts | Italy | 1 | ||
| Total | 115 | 134 | ||
