Song
Hungary 2005: NOX - Forogj Világ
- Performer
- NOX
- Event
- Kiev 2005
Results
5.
First Semi-Final
of 25
12.
Final
of 24
Points
First Semi-Final 167 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Poland | |
| 10 pts | Romania | |
| 10 pts | Ukraine | |
| 8 pts | Serbia and Montenegro | |
| 8 pts | Croatia | |
| 8 pts | Israel | |
| 8 pts | Türkiye | |
| 7 pts | Austria | |
| 7 pts | Bulgaria | |
| 7 pts | Iceland | |
| 7 pts | Portugal | |
| 7 pts | Russia | |
| 6 pts | Belgium | |
| 6 pts | Cyprus | |
| 6 pts | Norway | |
| 5 pts | Finland | |
| 5 pts | Greece | |
| 5 pts | Latvia | |
| 4 pts | Belarus | |
| 4 pts | Estonia | |
| 4 pts | France | |
| 4 pts | North Macedonia | |
| 4 pts | Slovenia | |
| 3 pts | Bosnia and Herzegovina | |
| 3 pts | Spain | |
| 3 pts | Sweden | |
| 2 pts | Malta | |
| 1 pts | Andorra | |
| 1 pts | Switzerland | |
| 1 pts | Denmark | |
| 1 pts | United Kingdom |
Grand Final97 pts
| Points | Flag | Country |
|---|---|---|
| 10 pts | Poland | |
| 8 pts | Israel | |
| 8 pts | Romania | |
| 7 pts | Cyprus | |
| 6 pts | Andorra | |
| 6 pts | Serbia and Montenegro | |
| 6 pts | Croatia | |
| 6 pts | Iceland | |
| 6 pts | Türkiye | |
| 5 pts | Bulgaria | |
| 5 pts | Spain | |
| 3 pts | Estonia | |
| 3 pts | France | |
| 3 pts | Latvia | |
| 3 pts | Russia | |
| 2 pts | Belgium | |
| 2 pts | Belarus | |
| 2 pts | Greece | |
| 2 pts | Portugal | |
| 2 pts | Ukraine | |
| 1 pts | Bosnia and Herzegovina | |
| 1 pts | North Macedonia |
