Song
Iceland 2019: Hatari - Hatrið mun sigra
Hatari represented Iceland with the song called Hatrið mun sigra in Tel Aviv 2019. The song was performed in the first Semi Final and made it to the Grand Final. Hatrið mun sigra got the tenth place in the Grand Final. It was the seventeenth of 26 songs to perform in the Grand Final. The juries placed the song fifteenth with 46 points and the televote sixth with 186 points. It received the maximum 12 points from 3 televotes.
- Performer
- Hatari
- Event
- Tel Aviv 2019
Results
3.
First Semi-Final
of 17
10.
Final
of 26
Points
First Semi-Final 221 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 22 pts | Australia | 10 | 12 | |
| 22 pts | France | 12 | 10 | |
| 17 pts | Belgium | 10 | 7 | |
| 17 pts | Poland | 5 | 12 | |
| 16 pts | Finland | 4 | 12 | |
| 14 pts | Slovenia | 4 | 10 | |
| 14 pts | San Marino | 7 | 7 | |
| 13 pts | Belarus | 1 | 12 | |
| 11 pts | Hungary | 1 | 10 | |
| 10 pts | Spain | 10 | ||
| 10 pts | Montenegro | 4 | 6 | |
| 9 pts | Cyprus | 8 | 1 | |
| 9 pts | Greece | 2 | 7 | |
| 8 pts | Estonia | 2 | 6 | |
| 8 pts | Portugal | 8 | ||
| 6 pts | Czech Republic | 6 | ||
| 6 pts | Georgia | 6 | ||
| 6 pts | Serbia | 6 | ||
| 3 pts | Israel | 3 | ||
| Total | 70 | 151 | ||
Grand Final232 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 18 pts | Australia | 8 | 10 | |
| 15 pts | Poland | 3 | 12 | |
| 13 pts | Belgium | 10 | 3 | |
| 12 pts | Finland | 12 | ||
| 12 pts | Hungary | 12 | ||
| 12 pts | Lithuania | 6 | 6 | |
| 10 pts | Czech Republic | 4 | 6 | |
| 10 pts | Norway | 10 | ||
| 9 pts | Russia | 2 | 7 | |
| 8 pts | United Kingdom | 8 | ||
| 8 pts | Sweden | 8 | ||
| 8 pts | San Marino | 6 | 2 | |
| 7 pts | Belarus | 7 | ||
| 7 pts | Italy | 7 | ||
| 7 pts | Latvia | 7 | ||
| 7 pts | The Netherlands | 7 | ||
| 7 pts | Slovenia | 7 | ||
| 6 pts | Austria | 6 | ||
| 6 pts | France | 5 | 1 | |
| 6 pts | Ireland | 6 | ||
| 5 pts | Estonia | 5 | ||
| 5 pts | Romania | 5 | ||
| 5 pts | Serbia | 5 | ||
| 4 pts | Denmark | 4 | ||
| 3 pts | Armenia | 3 | ||
| 3 pts | Spain | 3 | ||
| 3 pts | Georgia | 3 | ||
| 3 pts | Croatia | 3 | ||
| 3 pts | Portugal | 3 | ||
| 2 pts | Germany | 2 | ||
| 2 pts | Greece | 2 | ||
| 2 pts | Montenegro | 2 | ||
| 2 pts | North Macedonia | 2 | ||
| 1 pts | Moldova | 1 | ||
| 1 pts | Malta | 1 | ||
| Total | 46 | 186 | ||
