Song
Malta 2005: Chiara - Angel
- Performer
- Chiara
- Event
- Kiev 2005
Results
2.
Final
of 24
Points
Grand Final192 pts
| Points | Flag | Country |
|---|---|---|
| 12 pts | Russia | |
| 10 pts | Denmark | |
| 10 pts | United Kingdom | |
| 10 pts | Ireland | |
| 10 pts | Israel | |
| 10 pts | Norway | |
| 10 pts | Ukraine | |
| 8 pts | Belgium | |
| 8 pts | Germany | |
| 8 pts | Finland | |
| 8 pts | Greece | |
| 8 pts | Türkiye | |
| 7 pts | Spain | |
| 7 pts | France | |
| 6 pts | Cyprus | |
| 6 pts | Sweden | |
| 5 pts | Austria | |
| 5 pts | Belarus | |
| 5 pts | Hungary | |
| 5 pts | Latvia | |
| 5 pts | Monaco | |
| 5 pts | The Netherlands | |
| 4 pts | Albania | |
| 4 pts | Estonia | |
| 4 pts | Croatia | |
| 4 pts | Iceland | |
| 3 pts | Switzerland | |
| 2 pts | Lithuania | |
| 2 pts | Romania | |
| 1 pts | Slovenia |
