Studio 15 de Cinecittà, Rome
The map is loaded from OpenStreetMap only after you press the button.
Rome, Italy
Eurovision Song Contest Italy 1991
Sweden
1991 winner
Carola – “Fångad Av En Stormvind”
146
Winning points
22
Entries
After Toto Cutugno won the Eurovision Song Contest 1990 with Insieme: 1992, the 1991 contest was held in Rome, Italy. It was the second time Italy hosted the contest, after Naples in 1965. The final was held on 4 May in Studio 15 of the Cinecittà studios, the host broadcaster was RAI and the presenters were Gigliola Cinquetti, who had won for Italy in 1964, and Toto Cutugno. 22 countries took part. Malta took part for the first time in 16 years, while the Netherlands stayed away because the date coincided with the national day of remembrance of the dead. It was also the first time that Germany was represented as a single state after reunification.
Carola from Sweden won with Fångad av en stormvind and 146 points, exactly the same as France’s C’est le dernier qui a parlé qui a raison by Amina. It was the first tie for first place since 1969, and the contest’s tie-break rules decided it in Sweden’s favour. Israel’s Kan was third. It was the third victory for Sweden, after 1974 and 1984.
Sources: Wikipedia: Eurovision Song Contest 1991 (host broadcaster, presenters, venue, participants, the tie).
Eurovision records: All Eurovision winners · Nul points in Eurovision · Biggest winning margins and closest finishes
Grand Final
| Order | Country | Song | Performed by | Points | Ranking | |
|---|---|---|---|---|---|---|
| 8 | Sweden | Fångad Av En Stormvind | Carola | 146 | 1 | |
| 9 | France | C'est Le Dernier Qui A Parlé Qui A Raison | Amina | 146 | 2 | |
| 15 | Israel | Kan | Duo Datz | 139 | 3 | |
| 19 | Spain | Bailar Pegados | Sergio Dalma | 119 | 4 | |
| 5 | Switzerland | Canzone Per Te | Sandra Simò | 118 | 5 | |
| 3 | Malta | Could It Be | Paul Giordimaina and Georgina | 106 | 6 | |
| 22 | Italy | Comme E' Ddoce 'o Mare | Peppino di Capri | 89 | 7 | |
| 12 | Portugal | Lusitana Paixão | Dulce | 62 | 8 | |
| 21 | Cyprus | S.o.s. | Elena Patroclou | 60 | 9 | |
| 11 | Ireland | Could It Be That I'm In Love | Kim Jackson | 47 | 10 | |
| 20 | United Kingdom | A Message To Your Heart | Samantha Janus | 47 | 10 | |
| 10 | Türkiye | Iki Dakika | Izel Çeliköz, Rayhan Soykarçi and Can Ugurluér | 44 | 12 | |
| 4 | Greece | I Anixi | Sofia Vossou | 36 | 13 | |
| 7 | Luxembourg | Un Baiser Volé | Sarah Bray | 29 | 14 | |
| 2 | Iceland | Nina | Stefán and Eyfi | 26 | 15 | |
| 18 | Belgium | Geef Het Op | Clouseau | 23 | 16 | |
| 14 | Norway | Mrs. Thompson | Just 4 Fun | 14 | 17 | |
| 17 | Germany | Dieser Traum Darf Niemals Sterben | Atlantis 2000 | 10 | 18 | |
| 13 | Denmark | Lige Der Hvor Hjertet Slår | Anders Frandsen | 8 | 19 | |
| 16 | Finland | Hullu Yö | Kaija | 6 | 20 | |
| 1 | Yugoslavia | Brazil | Baby Doll | 1 | 21 | |
| 6 | Austria | Venedig Im Regen | Thomas Forstner | 0 | 22 |
