Song
Malta 2021: Destiny - Je Me Casse
Destiny represented Malta with the song called Je Me Casse in Rotterdam 2021. The song was performed in the first Semi Final and made it to the Grand Final. Je Me Casse got the seventh place in the Grand Final. It was the sixth of 26 songs to perform in the Grand Final. The juries placed the song third with 208 points and the televote fourteenth with 47 points. It received the maximum 12 points from 4 juries.
- Performer
- Destiny
- Event
- Rotterdam 2021
Results
1.
First Semi-Final
of 16
7.
Final
of 26
Points
First Semi-Final 325 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 22 pts | Australia | 12 | 10 | |
| 22 pts | Ireland | 12 | 10 | |
| 20 pts | Belgium | 8 | 12 | |
| 20 pts | Cyprus | 12 | 8 | |
| 20 pts | North Macedonia | 10 | 10 | |
| 20 pts | Norway | 12 | 8 | |
| 20 pts | Romania | 12 | 8 | |
| 20 pts | Russia | 12 | 8 | |
| 20 pts | Sweden | 12 | 8 | |
| 19 pts | Croatia | 12 | 7 | |
| 19 pts | The Netherlands | 7 | 12 | |
| 18 pts | Germany | 10 | 8 | |
| 18 pts | Israel | 8 | 10 | |
| 16 pts | Azerbaijan | 10 | 6 | |
| 14 pts | Italy | 8 | 6 | |
| 13 pts | Lithuania | 6 | 7 | |
| 13 pts | Ukraine | 5 | 8 | |
| 11 pts | Slovenia | 6 | 5 | |
| Total | 174 | 151 | ||
Grand Final255 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 20 pts | Australia | 12 | 8 | |
| 15 pts | Norway | 12 | 3 | |
| 14 pts | Ireland | 10 | 4 | |
| 14 pts | Romania | 12 | 2 | |
| 14 pts | Sweden | 12 | 2 | |
| 11 pts | Cyprus | 10 | 1 | |
| 11 pts | Spain | 8 | 3 | |
| 10 pts | Israel | 5 | 5 | |
| 9 pts | Greece | 6 | 3 | |
| 8 pts | Albania | 8 | 0 | |
| 8 pts | Germany | 8 | 0 | |
| 8 pts | The Netherlands | 7 | 1 | |
| 7 pts | Azerbaijan | 7 | 0 | |
| 7 pts | Belgium | 5 | 2 | |
| 7 pts | Czech Republic | 7 | 0 | |
| 7 pts | Italy | 7 | 0 | |
| 7 pts | Moldova | 7 | 0 | |
| 7 pts | San Marino | 7 | 0 | |
| 6 pts | Austria | 4 | 2 | |
| 6 pts | Switzerland | 6 | 0 | |
| 6 pts | Denmark | 4 | 2 | |
| 6 pts | United Kingdom | 0 | 6 | |
| 5 pts | Bulgaria | 5 | 0 | |
| 5 pts | North Macedonia | 5 | 0 | |
| 5 pts | Slovenia | 5 | 0 | |
| 5 pts | Ukraine | 5 | 0 | |
| 4 pts | Iceland | 1 | 3 | |
| 4 pts | Poland | 4 | 0 | |
| 4 pts | Portugal | 4 | 0 | |
| 4 pts | Russia | 4 | 0 | |
| 3 pts | Croatia | 3 | 0 | |
| 3 pts | Lithuania | 3 | 0 | |
| 2 pts | Latvia | 2 | 0 | |
| 1 pts | Estonia | 1 | 0 | |
| 1 pts | Finland | 1 | 0 | |
| 1 pts | Georgia | 1 | 0 | |
| Total | 208 | 47 | ||
