Song
Norway 2019: KEiiNO - Spirit In The Sky
KEiiNO represented Norway with the song called Spirit In The Sky in Tel Aviv 2019. The song was performed in the second Semi Final and made it to the Grand Final. Spirit In The Sky got the sixth place in the Grand Final. It was the fifteenth of 26 songs to perform in the Grand Final. The juries placed the song eighteenth with 40 points and the televote first with 291 points. It received the maximum 12 points from 8 televotes.
- Performer
- KEiiNO
- Event
- Tel Aviv 2019
Results
7.
Second Semi-Final
of 18
6.
Final
of 26
Points
Second Semi-Final 210 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 20 pts | Denmark | 8 | 12 | |
| 17 pts | Ireland | 7 | 10 | |
| 17 pts | Sweden | 5 | 12 | |
| 16 pts | Switzerland | 6 | 10 | |
| 13 pts | Austria | 3 | 10 | |
| 12 pts | Albania | 12 | ||
| 12 pts | Germany | 2 | 10 | |
| 12 pts | Malta | 4 | 8 | |
| 12 pts | The Netherlands | 12 | ||
| 10 pts | United Kingdom | 10 | ||
| 10 pts | Croatia | 10 | ||
| 9 pts | Lithuania | 1 | 8 | |
| 8 pts | Italy | 8 | ||
| 8 pts | Latvia | 8 | ||
| 8 pts | Russia | 8 | ||
| 7 pts | Moldova | 3 | 4 | |
| 6 pts | Armenia | 1 | 5 | |
| 5 pts | Azerbaijan | 5 | ||
| 5 pts | Romania | 5 | ||
| 3 pts | North Macedonia | 3 | ||
| Total | 40 | 170 | ||
Grand Final331 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 18 pts | Ireland | 6 | 12 | |
| 17 pts | Germany | 5 | 12 | |
| 17 pts | Denmark | 5 | 12 | |
| 16 pts | Sweden | 4 | 12 | |
| 15 pts | Switzerland | 7 | 8 | |
| 12 pts | Australia | 12 | ||
| 12 pts | United Kingdom | 12 | ||
| 12 pts | Iceland | 12 | ||
| 12 pts | The Netherlands | 12 | ||
| 10 pts | Czech Republic | 10 | ||
| 10 pts | Estonia | 10 | ||
| 10 pts | Finland | 10 | ||
| 10 pts | Hungary | 10 | ||
| 10 pts | Israel | 10 | ||
| 10 pts | Italy | 10 | ||
| 10 pts | Moldova | 7 | 3 | |
| 10 pts | Portugal | 4 | 6 | |
| 10 pts | Russia | 10 | ||
| 9 pts | Austria | 1 | 8 | |
| 9 pts | Poland | 1 | 8 | |
| 8 pts | Belarus | 8 | ||
| 8 pts | France | 8 | ||
| 8 pts | Lithuania | 8 | ||
| 8 pts | Latvia | 8 | ||
| 7 pts | Belgium | 7 | ||
| 7 pts | Spain | 7 | ||
| 7 pts | Malta | 7 | ||
| 6 pts | Slovenia | 6 | ||
| 5 pts | Albania | 5 | ||
| 5 pts | Armenia | 5 | ||
| 5 pts | Croatia | 5 | ||
| 5 pts | North Macedonia | 5 | ||
| 4 pts | Romania | 4 | ||
| 4 pts | Serbia | 4 | ||
| 3 pts | San Marino | 3 | ||
| 1 pts | Azerbaijan | 1 | ||
| 1 pts | Cyprus | 1 | ||
| Total | 40 | 291 | ||
