Song
Poland 2022: Ochman - River
Ochman represented Poland with the song called River in Turin 2022. The song was performed in the second Semi Final and made it to the Grand Final. River got the twelfth place in the Grand Final. It was the twenty-third of 25 songs to perform in the Grand Final. The juries placed the song fourteenth with 46 points and the televote ninth with 105 points. It received the maximum 12 points from 1 televote.
- Performer
- Ochman
- Event
- Turin 2022
Results
6.
Second Semi-Final
of 18
12.
Final
of 25
Points
Second Semi-Final 198 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 18 pts | Belgium | 6 | 12 | |
| 16 pts | Cyprus | 8 | 8 | |
| 16 pts | United Kingdom | 6 | 10 | |
| 15 pts | Israel | 8 | 7 | |
| 13 pts | San Marino | 8 | 5 | |
| 12 pts | Germany | 0 | 12 | |
| 12 pts | Ireland | 0 | 12 | |
| 11 pts | Spain | 7 | 4 | |
| 11 pts | Georgia | 8 | 3 | |
| 10 pts | Czech Republic | 3 | 7 | |
| 10 pts | North Macedonia | 8 | 2 | |
| 10 pts | Malta | 6 | 4 | |
| 9 pts | Azerbaijan | 8 | 1 | |
| 8 pts | Sweden | 1 | 7 | |
| 6 pts | Australia | 0 | 6 | |
| 6 pts | Estonia | 0 | 6 | |
| 6 pts | Finland | 1 | 5 | |
| 5 pts | Montenegro | 3 | 2 | |
| 3 pts | Serbia | 3 | 0 | |
| 1 pts | Romania | 0 | 1 | |
| Total | 84 | 114 | ||
Grand Final151 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 18 pts | United Kingdom | 8 | 10 | |
| 12 pts | France | 8 | 4 | |
| 12 pts | Ukraine | 0 | 12 | |
| 10 pts | Greece | 10 | 0 | |
| 10 pts | Ireland | 0 | 10 | |
| 8 pts | Germany | 0 | 8 | |
| 7 pts | Belgium | 0 | 7 | |
| 7 pts | Czech Republic | 0 | 7 | |
| 7 pts | Israel | 6 | 1 | |
| 6 pts | Malta | 4 | 2 | |
| 6 pts | The Netherlands | 0 | 6 | |
| 5 pts | Norway | 0 | 5 | |
| 5 pts | Sweden | 0 | 5 | |
| 4 pts | Austria | 0 | 4 | |
| 4 pts | Denmark | 0 | 4 | |
| 4 pts | Iceland | 0 | 4 | |
| 4 pts | Montenegro | 0 | 4 | |
| 4 pts | San Marino | 4 | 0 | |
| 3 pts | Australia | 0 | 3 | |
| 3 pts | Azerbaijan | 2 | 1 | |
| 3 pts | Cyprus | 0 | 3 | |
| 3 pts | Italy | 0 | 3 | |
| 2 pts | Georgia | 2 | 0 | |
| 2 pts | North Macedonia | 2 | 0 | |
| 1 pts | Switzerland | 0 | 1 | |
| 1 pts | Spain | 0 | 1 | |
| Total | 46 | 105 | ||
