Song
Russia 2021: Manizha - Russian Woman
Manizha represented Russia with the song called Russian Woman in Rotterdam 2021. The song was performed in the first Semi Final and made it to the Grand Final. Russian Woman got the ninth place in the Grand Final. It was the fifth of 26 songs to perform in the Grand Final. The juries placed the song eighth with 104 points and the televote eighth with 100 points. It received the maximum 12 points from 1 jury and 1 televote.
- Performer
- Manizha
- Event
- Rotterdam 2021
Results
3.
First Semi-Final
of 16
9.
Final
of 26
Points
First Semi-Final 225 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 20 pts | Azerbaijan | 12 | 8 | |
| 18 pts | Croatia | 8 | 10 | |
| 18 pts | Israel | 6 | 12 | |
| 17 pts | The Netherlands | 12 | 5 | |
| 17 pts | Slovenia | 10 | 7 | |
| 15 pts | Cyprus | 8 | 7 | |
| 15 pts | North Macedonia | 7 | 8 | |
| 14 pts | Australia | 7 | 7 | |
| 14 pts | Belgium | 12 | 2 | |
| 13 pts | Germany | 7 | 6 | |
| 12 pts | Italy | 5 | 7 | |
| 10 pts | Romania | 5 | 5 | |
| 9 pts | Ireland | 8 | 1 | |
| 9 pts | Sweden | 6 | 3 | |
| 8 pts | Lithuania | 0 | 8 | |
| 7 pts | Norway | 3 | 4 | |
| 6 pts | Ukraine | 0 | 6 | |
| 3 pts | Malta | 1 | 2 | |
| Total | 117 | 108 | ||
Grand Final204 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 22 pts | Moldova | 10 | 12 | |
| 18 pts | Azerbaijan | 12 | 6 | |
| 17 pts | Israel | 7 | 10 | |
| 11 pts | Latvia | 1 | 10 | |
| 11 pts | Portugal | 10 | 1 | |
| 10 pts | France | 10 | 0 | |
| 9 pts | Cyprus | 6 | 3 | |
| 9 pts | Slovenia | 8 | 1 | |
| 8 pts | The Netherlands | 8 | 0 | |
| 7 pts | Belgium | 7 | 0 | |
| 7 pts | Bulgaria | 0 | 7 | |
| 7 pts | Czech Republic | 2 | 5 | |
| 7 pts | Germany | 2 | 5 | |
| 7 pts | Croatia | 4 | 3 | |
| 7 pts | Italy | 0 | 7 | |
| 6 pts | Estonia | 0 | 6 | |
| 6 pts | Serbia | 0 | 6 | |
| 5 pts | Finland | 4 | 1 | |
| 4 pts | Georgia | 0 | 4 | |
| 4 pts | Lithuania | 0 | 4 | |
| 4 pts | Ukraine | 0 | 4 | |
| 3 pts | Switzerland | 3 | 0 | |
| 3 pts | Greece | 2 | 1 | |
| 3 pts | Poland | 1 | 2 | |
| 3 pts | Sweden | 3 | 0 | |
| 2 pts | Iceland | 2 | 0 | |
| 2 pts | North Macedonia | 1 | 1 | |
| 1 pts | Australia | 1 | 0 | |
| 1 pts | San Marino | 0 | 1 | |
| Total | 104 | 100 | ||
