Song
Sweden 2022: Cornelia Jakobs - Hold Me Closer
Cornelia Jakobs represented Sweden with the song called Hold Me Closer in Turin 2022. The song was performed in the second Semi Final and made it to the Grand Final. Hold Me Closer got the fourth place in the Grand Final. It was the twentieth of 25 songs to perform in the Grand Final. The juries placed the song second with 258 points and the televote sixth with 180 points. It received the maximum 12 points from 5 juries.
- Performer
- Cornelia Jakobs
- Event
- Turin 2022
Results
1.
Second Semi-Final
of 18
4.
Final
of 25
Points
Second Semi-Final 396 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 24 pts | Israel | 12 | 12 | |
| 24 pts | Poland | 12 | 12 | |
| 24 pts | Romania | 12 | 12 | |
| 22 pts | Australia | 12 | 10 | |
| 22 pts | Estonia | 12 | 10 | |
| 22 pts | Finland | 12 | 10 | |
| 22 pts | Ireland | 12 | 10 | |
| 22 pts | Malta | 12 | 10 | |
| 22 pts | San Marino | 12 | 10 | |
| 20 pts | Azerbaijan | 12 | 8 | |
| 20 pts | Belgium | 10 | 10 | |
| 20 pts | Georgia | 12 | 8 | |
| 19 pts | Cyprus | 12 | 7 | |
| 18 pts | Czech Republic | 12 | 6 | |
| 18 pts | Montenegro | 12 | 6 | |
| 17 pts | United Kingdom | 12 | 5 | |
| 17 pts | Serbia | 12 | 5 | |
| 15 pts | Germany | 7 | 8 | |
| 14 pts | Spain | 6 | 8 | |
| 14 pts | North Macedonia | 7 | 7 | |
| Total | 222 | 174 | ||
Grand Final438 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 22 pts | Estonia | 12 | 10 | |
| 20 pts | Finland | 12 | 8 | |
| 20 pts | Iceland | 12 | 8 | |
| 20 pts | Poland | 10 | 10 | |
| 17 pts | Denmark | 7 | 10 | |
| 17 pts | Israel | 12 | 5 | |
| 16 pts | United Kingdom | 12 | 4 | |
| 16 pts | Latvia | 10 | 6 | |
| 16 pts | Norway | 8 | 8 | |
| 16 pts | Romania | 10 | 6 | |
| 15 pts | Australia | 10 | 5 | |
| 15 pts | Czech Republic | 10 | 5 | |
| 15 pts | Malta | 10 | 5 | |
| 13 pts | Austria | 7 | 6 | |
| 13 pts | Spain | 7 | 6 | |
| 13 pts | Ireland | 10 | 3 | |
| 13 pts | Lithuania | 3 | 10 | |
| 13 pts | Moldova | 8 | 5 | |
| 12 pts | Armenia | 5 | 7 | |
| 12 pts | Azerbaijan | 8 | 4 | |
| 12 pts | Belgium | 7 | 5 | |
| 12 pts | Germany | 7 | 5 | |
| 10 pts | Switzerland | 7 | 3 | |
| 10 pts | North Macedonia | 6 | 4 | |
| 9 pts | Croatia | 5 | 4 | |
| 8 pts | Albania | 8 | 0 | |
| 8 pts | Georgia | 8 | 0 | |
| 8 pts | Montenegro | 7 | 1 | |
| 8 pts | San Marino | 5 | 3 | |
| 7 pts | Portugal | 0 | 7 | |
| 6 pts | Serbia | 5 | 1 | |
| 5 pts | Cyprus | 5 | 0 | |
| 5 pts | Italy | 0 | 5 | |
| 5 pts | Slovenia | 0 | 5 | |
| 4 pts | Greece | 0 | 4 | |
| 4 pts | Ukraine | 4 | 0 | |
| 3 pts | The Netherlands | 1 | 2 | |
| Total | 258 | 180 | ||
