Song
Czech Republic 2018: Mikolas Josef - Lie To Me
Mikolas Josef represented Czech Republic with the song called Lie To Me in Lisbon 2018. The song was performed in the first Semi Final and made it to the Grand Final. Lie To Me got the sixth place in the Grand Final. It was the fourteenth of 26 songs to perform in the Grand Final. The juries placed the song fifteenth with 66 points and the televote fourth with 215 points. It received the maximum 12 points from 2 televotes.
- Performer
- Mikolas Josef
- Event
- Lisbon 2018
Results
3.
First Semi-Final
of 19
6.
Final
of 26
Points
First Semi-Final 232 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 20 pts | Croatia | 10 | 10 | |
| 18 pts | Austria | 8 | 10 | |
| 18 pts | Belgium | 10 | 8 | |
| 18 pts | Belarus | 10 | 8 | |
| 17 pts | Iceland | 5 | 12 | |
| 15 pts | Israel | 3 | 12 | |
| 14 pts | Armenia | 7 | 7 | |
| 14 pts | North Macedonia | 8 | 6 | |
| 12 pts | Lithuania | 5 | 7 | |
| 11 pts | Switzerland | 8 | 3 | |
| 11 pts | Spain | 7 | 4 | |
| 10 pts | Bulgaria | 7 | 3 | |
| 8 pts | Azerbaijan | 8 | ||
| 8 pts | Cyprus | 1 | 7 | |
| 8 pts | Greece | 2 | 6 | |
| 8 pts | Ireland | 4 | 4 | |
| 7 pts | Estonia | 7 | ||
| 7 pts | Finland | 7 | ||
| 4 pts | Portugal | 3 | 1 | |
| 2 pts | Albania | 2 | ||
| 2 pts | United Kingdom | 2 | ||
| Total | 98 | 134 | ||
Grand Final281 pts
| Points | Flag | Country | Jury | Tele |
|---|---|---|---|---|
| 15 pts | Austria | 3 | 12 | |
| 14 pts | Armenia | 6 | 8 | |
| 14 pts | Spain | 4 | 10 | |
| 14 pts | Ukraine | 4 | 10 | |
| 13 pts | Cyprus | 5 | 8 | |
| 12 pts | Israel | 12 | ||
| 11 pts | Bulgaria | 8 | 3 | |
| 11 pts | Belarus | 6 | 5 | |
| 11 pts | Iceland | 1 | 10 | |
| 11 pts | Slovenia | 3 | 8 | |
| 10 pts | San Marino | 10 | ||
| 9 pts | Croatia | 4 | 5 | |
| 9 pts | North Macedonia | 4 | 5 | |
| 8 pts | Belgium | 7 | 1 | |
| 8 pts | Germany | 8 | ||
| 8 pts | Hungary | 8 | ||
| 8 pts | Lithuania | 8 | ||
| 8 pts | Malta | 5 | 3 | |
| 7 pts | Greece | 7 | ||
| 7 pts | Ireland | 7 | ||
| 6 pts | Azerbaijan | 6 | ||
| 6 pts | Denmark | 6 | ||
| 6 pts | Moldova | 6 | ||
| 6 pts | The Netherlands | 6 | ||
| 5 pts | Estonia | 5 | ||
| 5 pts | Finland | 5 | ||
| 5 pts | United Kingdom | 5 | ||
| 5 pts | Serbia | 5 | ||
| 4 pts | Australia | 1 | 3 | |
| 4 pts | France | 4 | ||
| 4 pts | Latvia | 4 | ||
| 4 pts | Norway | 4 | ||
| 4 pts | Poland | 4 | ||
| 3 pts | Romania | 3 | ||
| 3 pts | Sweden | 3 | ||
| 2 pts | Russia | 2 | ||
| 1 pts | Albania | 1 | ||
| Total | 66 | 215 | ||
